美国国家标准与技术研究院(NIST)产品介绍【代理商】
欢迎广大客户咨询订货,在线QQ:3507623898(点击即可添加QQ好友咨询)
4000-520-616
简介:
NIST的科学家主要从事生物技术、化学、半导体电子学、陶瓷学、物理学、光电子学、防火、聚合物、信息技术、制造工程和计量科学。NIST每年的运行经费大约为86400万美元。目前拥有4600位研究人员和流动人员,其中科研、技术、后勤和管理人员有3000人,其中有两位诺贝尔奖获得者。另外有1600余名客座研究人员。此外,NIST在全国的附属中心还有2000名制造业专家和工作人员。
NISTStandardReferenceMaterials(简称SRMs)是美国国家标准局(NIST)制定的“标准参照样品(SRM)”,共有1100多种,每种标样都有美国国家标准局的详细分析报告和用途说明,SRM标准参照样品的适用范围:(1)帮助开发准确的分析方法,(2)用于校正检测仪器、质量控制和测定检出极限,(3)保证检测方法的可靠性和长久稳定性。
英文介绍:
TheNationalInstituteofStandardsandTechnology(NIST)wasfoundedin1901andisnowpartoftheU.S.DepartmentofCommerce.NISTisoneofthenation'soldestphysicalsciencelaboratories.CongressestablishedtheagencytoremoveamajorchallengetoU.S.industrialcompetitivenessatthetime—asecond-ratemeasurementinfrastructurethatlaggedbehindthecapABIlitiesoftheUnitedKingdom,Germany,andothereconomicrivals.
Fromthesmartelectricpowergridandelectronichealthrecordstoatomicclocks,advancednanomaterials,andcomputerchips,innumerableproductsandservicesrelyinsomewayontechnology,measurement,andstandardsprovidedbytheNationalInstituteofStandardsandTechnology.
Today,NISTmeasurementssupportthesmallestoftechnologiestothelargestandmostcomplexofhuman-madecreations—fromnanoscaledevicessotinythattensofthousandscanfitontheendofasinglehumanhairuptoearthquake-resistantskyscrapersandglobalcommunicationnetworks.
51 | 100b | LASteel,Manganese(SAET340) | 150g |
52 | 101g | StainlessSteel(AISI304L) | 100g |
53 | 106b | LASteel,Cr-Mo-Al(NitralloyrG) | 150g |
54 | 107c | CastIron(Ni-Cr-Mo) | 150g |
55 | 113b | ZincConcentrate | 100g |
56 | 114q | PortlandCementFinenessStd | set(20) |
57 | 115a | CastIron(Cu-Ni-Cr) | 150g |
58 | 120c | PhosphateRock(Florida) | 90g |
59 | 121d | StainlessSteel,(Cr17-Ni11-Ti0.3)(AISI321) | 150g |
60 | 122i | CastIron | 150g |
61 | 123c | StainlessSteel,Cr-Ni-Nb(AISI348) | 150g |
62 | 126c | High-NickelSteel(36%Ni) | 150g |
63 | 127b | Solder,40Sn-60Pb | 150g |
64 | 129c | LASteel,HighSulfur(SAE112) | 150g |
65 | 132b | ToolSteel(AISIM2) | 150g |
66 | 133b | Chromium-MolyBDenumSteel | 150g |
67 | 134a | ToolSteel,Mo-W-Cr-V | 150g |
68 | 136f | PotassiumDichromate,(OxidimetricStandard) | 60g |
69 | 139b | LASteel,Cr-Ni-Mo(AISI8640) | 150g |
70 | 141d | Acetanilide | 2g |
71 | 142 | AnisicAcid | 2g |
72 | 143d | Cystine | 2g |
73 | 148 | NicotinicAcid | 2g |
74 | 152a | BasicOpen-HearthSteel,0.5%Carbon(TinBearing) | 150g |
75 | 154c | TitaniumDioxide | 90g |
76 | 155 | LASteel,Cr-W | 150g |
77 | 158a | Bronze,Silicon | 150g |
78 | 160b | StainlessSteel(Cr18-Ni12-Mo2)(AISI316) | 150g |
79 | 163 | LASteel,1.0C | 100g |
80 | 165a | GlassSand(LowIron) | 75g |
81 | 166c | StainlessSteel,Low-Carbon(AISI316L) | 100g |
82 | 173c | TitaniumAlloy(6Al-4V) | 50g |
83 | 178 | 0.4CBasicOxygenFurnaceSteel | 150g |
84 | 179 | LASteel,HighSilicon | 150g |
85 | 180 | Fluorspar,HighGrade | 120g |
86 | 181 | LithiumOre(Spodumene) | 45g |
87 | 182 | LithiumOre(Petalite) | 45g |
88 | 183 | LithiumOre(Lepidolite) | 45g |
89 | 186g | pHStandards,(setof186-I-g+186-II-g) | set |
90 | 187e | SodiumTetraborate(Borax),pH | 30g |
91 | 188 | PotassiumHydrogenTartrate,pH | 60g |
92 | 189c | PotassiumTetroxalateDihydratepHStandard | 65g |
93 | 191d | pHStandards,(setof191d-I+191d-II) | 1bottlex25g;1bottlex30g |
94 | 193 | PotassiumNitrate | 90g |
95 | 196 | Ferrochromium,LowCarbon | 100g |
96 | 198 | SilicaBrick | 45g |
97 | 199 | SilicaBrick | 45g |
98 | 200b | PotassiumDihydrogenPhosphate,(KH2PO4) | 90g |
99 | 211d | TolueneLiquidDensity | 4x5mL |
100 | 277 | TungstenConcentrate | 100g |
101 | 278 | ObsidianRock | 35g |
102 | 291 | LASteel,Cr-Mo(ASTMA213) | 150g |
103 | 293 | LASteel,Cr-Ni-Mo(AISI8620) | 150g |
104 | 330a | CopperOreMillHeads | 1bottlex90g |
105 | 331a | CopperOreMillTails | 40g |
106 | 333a | MolybdenumSulfideConcentrate | 1pouchx60g |
107 | 334 | GrayCastIron(Carbon&Sulfur) | 150g |
108 | 338 | WhiteCastIron(Carbon&Sulfur) | 150g |
109 | 339 | StainlessSteel,Cr-Ni-Se(SAE30) | 150g |
110 | 341 | DuctileCastIron | 150g |
111 | 342a | NodularCastIron | 150g |
112 | 343a | StainlessSteel(AISI431) | 150g |
113 | 344 | HASteel,(MoPrecipitationHardening) | 150g |
114 | 345a | HASteel,(CuPrecipitationHardening) | 150g |
115 | 346a | ValveSteel | 150g |
116 | 348a | HiTemp.Alloy,(A286)Ni-Cr | 150g |
117 | 349a | Waspaloy | 150g |
118 | 350b | BenzoicAcid(Acidimetric) | 30g |
119 | 351a | SodiumCarbonate | 50g |
120 | 361 | AISI4340Steel | 150g |
121 | 363 | Chromium-VanADIumSteel(Modified) | 150g |
122 | 364 | LASteel,HighC(mod.) | 150g |
123 | 368 | CarbonSteel(AISI1211) | 150g |
124 | 399 | UnalloyedCopperVI(chips) | 50g |
125 | 400 | UnalloyedCopperVII(chips) | 50g |
126 | 423 | MolybdenumOxideConcentrate | 1pouchx60g |
127 | 454 | UnalloyedCopperXI(chips) | 35g |
128 | 457 | UnalloyedCopperIV(solid) | rod |
129 | 458 | Beryllium-Copper(17510) | 50g |
130 | 459 | Beryllium-Copper(17200) | 50g |
131 | 460 | Beryllium-Copper(17300) | 50g |
132 | 480 | Tungsten-MolybdenumEPMA | disk |
133 | 481 | Gold-SilverEPMA | set(6) |
134 | 482 | Gold-CopperEPMA | set(6) |
135 | 494 | UnalloyedCopperI(solid) | rod |
136 | 495 | UnalloyedCopperII(solid) | rod |
137 | 498 | UnalloyedCopperV(solid) | rod |
138 | 500 | UnalloyedCopperVII(solid) | rod |
139 | 600 | Bauxite,Australian-DarlingRange | 90g |
140 | 607 | PotassiumFeldspar | 5g |
141 | 610 | TraceElementsinGlass | 4wafers |
142 | 611 | TraceElementsinGlass | 4wafers |
143 | 612 | TraceElementsinGlass | 4wafers |
144 | 613 | TraceElementsinGlass | 4wafers |
145 | 614 | TraceElementsinGlass | 4wafers |
146 | 615 | TraceElementsinGlass | 4wafers |
147 | 616 | TraceElementsinGlass | 4wafers |
148 | 617 | TraceElementsinGlass | 4wafers |
149 | 620 | SodaLime,Flat | set(3) |
150 | 621 | Soda-LimeContainer | set(3) |
151 | 622 | Soda-LimeSilica(Durability) | 2.2kg |
152 | 623 | Borosilicate(Durability) | 2.2kg |
153 | 624 | Lead-Silica,fordcresistivity | 200g |
154 | 625 | Zinc-BaseA | block |
155 | 626 | Zinc-BaseB | block |
156 | 627 | Zinc-BaseC | block |
157 | 628 | Zinc-BaseD | block |
158 | 629 | Zinc-BaseE-ASTMAC41A | disk |
159 | 630 | Zinc-BaseF | block |
160 | 631 | ZincSpelter(mod.) | block |
161 | 633a | PortlandCement | 4vialsx5g |
162 | 634a | PortlandCement | 100g |
163 | 640d | SiliconPowderLinePosition+LineShapeStdforPowderDif | 7.5g |
164 | 641 | TitaniumAlloy,8Mn(A) | disk |
165 | 642 | TitaniumAlloy,8Mn(B) | disk |
166 | 643 | TitaniumAlloy,8Mn(C) | disk |
167 | 647 | TitaniumAlloy,Al-Mo-Sn-Zr | 50g |
168 | 648 | TitaniumAlloy,Al-Sn-Zr-Cr-Mo | 50g |
169 | 649 | TitaniumAlloy,V-Al-Cr-Sn | 50g |
170 | 650 | UnalloyedTitaniumA | 30g |
171 | 654b | TitaniumAlloy,Al-V | disk |
172 | 656 | SiliconNitridePowdersforQuantitativeAnalysis | 2x10g |
173 | 659 | ParticleSizeDistributionStandardforSedigraphCalibration | set(5) |
174 | 660b | LinePositionandLineShape,StdforPowderDiffraction | 6g |
175 | 663 | Chromium-VanadiumSteel(Modified) | 5rods |
176 | 665 | ElectrolyticIron | 5rods |
177 | 670 | RutileOre | 90g |
178 | 671 | NickelOxide1 | 25g |
179 | 672 | NickelOxide2 | 25g |
180 | 673 | NickelOxide3 | 25g |
181 | 674b | X-RayPowderDiffractionIntensitySet(QuantitativePowderDiffractionStandard) | 10.00g(powder) |
182 | 675 | LinePosition,Mica(XRD) | 7.5g |
183 | 676a | AluminaPowderforQuantitativeAnalysisbyX-rayDiffraction | 20g |
184 | 679 | BrickClay | 75g |
185 | 680A-L1 | HighPurityPlatinum | 10cm |
186 | 682 | HighPurityZinc | block |
187 | 683 | Zinc,Metal | block |
188 | 685r | HighPurityGold(Rod) | rod15g |
189 | 688 | BasaltRock | 60g |
190 | 689 | FerrochromiumSilicon | 100gpow |
191 | 690 | IronOreCanada | 100g |
192 | 691 | IronOxide,Reduced | 100g |
193 | 692 | IronOre,Labrador | 100g |
194 | 693 | IronOre,Nimba | 100g |
195 | 694 | PhosphateRock,Western | 90g |
196 | 695 | TraceElementsinMulti-NutrientFertilizer | 70g |
197 | 696 | Bauxite,Surinam | 60g |
198 | 697 | Bauxite,Dominican | 60g |
199 | 698 | Bauxite,Jamaican | 60g |
200 | 699 | Alumina(ReductionGrade) | 60g |
201 | 705a | Polystyrene | 5g |
202 | 706a | Polystyrene | 18g |
203 | 709 | ExtraDenseLeadGlass | 500g |
204 | 714 | AluminaGlassAnnealPt | 225g |
205 | 717a | HiBoronGlassViscosity | 450g |
206 | 720 | SapphireHeatCapacity | 15g |
207 | 723e | TrisAcidimetric | 50g |
208 | 726 | Selenium,Inter-Purity | 450g |
209 | 728 | Zinc,IntermediatePurity | 450g |









