LeeBiosolutions品牌产品介绍|代理商整理
蚂蚁淘(ebiomall)是一家生命科学领域的垂直电商平台,公司专注生物医学科研用品的 全球导购和品牌推广,为海外厂方与国内代理经销商搭建跨境贸易系统和交流平台。
产品齐全,200+分类,1000+品牌,500万+产品信息。100%正品,专业售后,到货快,在线
下单, 简单轻松,节省科学家宝贵的科研时间。
借助互联网平等而开放的力量,矢志实现生命科学领域全球的信息同步,我们相信一群充满梦想的人,可以凭借着专业与执着,让你的购物更轻松!
2019年蚂蚁淘再获得LeeBiosolutions品牌公司公司代理授权
订货请咨询苏州蚂蚁淘生物科技有限公司
手机:18915418616
QQ:3507623898、3464842061
关于LeeBiosolutions品牌
LeeBiosolutions,Inc。是一家家族企业,以生产高质量产品为荣,同时将所有员工视为家庭成员。在LeeBiosolutions,我们以诚信和透明的原则经营我们的业务,重视每一次客户互动,努力在任何时候都超越客户的期望。
CatalogueNumber | Product Name | Package Size | SKU |
100-10 | BovineSerum Albumin(BSA)-CohnFractionV-ProteaseFree | 10grams | 100-10-0.01 |
100-10 | BovineSerum Albumin(BSA)-CohnFractionV-ProteaseFree | 250grams | 100-10-0.25 |
100-10 | BovineSerum Albumin(BSA)-CohnFractionV-ProteaseFree | 1 kg | 100-10-1 |
100-10 | BovineSerum Albumin(BSA)-CohnFractionV-ProteaseFree | 5x1kg | 100-10-5 |
100-10SB | BovineSerum Albumin(BSA)-SulfhydrylBlocked | 50grams | 100-10SB-0.05 |
100-10SB | BovineSerum Albumin(BSA)-SulfhydrylBlocked | 200grams | 100-10SB-0.2 |
100-10SB | BovineSerum Albumin(BSA)-SulfhydrylBlocked | 500grams | 100-10SB-0.5 |
100-10SB | BovineSerum Albumin(BSA)-SulfhydrylBlocked | 1 kg | 100-10SB-1 |
100-11 | BovineSerum Albumin(BSA)-LowEndotoxin | 10grams | 100-11-0.01 |
100-11 | BovineSerum Albumin(BSA)-LowEndotoxin | 100grams | 100-11-0.1 |
100-11 | BovineSerum Albumin(BSA)-LowEndotoxin | 1 kg | 100-11-1 |
100-12 | BovineSerum Albumin(BSA)-FattyAcid/ProteaseFree | 200grams | 100-12-0.2 |
100-12 | BovineSerum Albumin(BSA)-FattyAcid/ProteaseFree | 1 kg | 100-12-1 |
100-13 | BovineSerum Albumin(BSA)-CultureGrowthEnhanced | 5x10grams | 100-13-0.05 |
100-13 | BovineSerum Albumin(BSA)-CultureGrowthEnhanced | 500grams | 100-13-0.5 |
100-13 | BovineSerum Albumin(BSA)-CultureGrowthEnhanced | 1kg | 100-13-1 |
100-14 | BovineSerum Albumin(BSA)-MicroBIOLOGicalGrade | 1 kg | 100-14-1 |
100-15 | Albumin(ALB,BSA), BovineSerum | 200grams | 100-15-0.2 |
100-15 | Albumin(ALB,BSA), BovineSerum | 500grams | 100-15-0.5 |
100-15 | Albumin(ALB,BSA), BovineSerum | 1 kg | 100-15-1 |
101-10 | Albumin(ALB), HumanSerum-DiagnosticGrade | 100grams | 101-10-100 |
101-10 | Albumin(ALB), HumanSerum-DiagnosticGrade | 5grams | 101-10-5 |
101-10 | Albumin(ALB), HumanSerum-DiagnosticGrade | 5x100grams | 101-10-500 |
101-10R | Albumin, RecombinantHuman-CellCultureGrade | 100 mg | 101-10R-0.1 |
101-10R | Albumin, RecombinantHuman-CellCultureGrade | 1gram | 101-10R-1 |
101-10R | Albumin, RecombinantHuman-CellCultureGrade | 100grams | 101-10R-100 |
101-10R | Albumin, RecombinantHuman-CellCultureGrade | 5x1gram | 101-10R-5 |
101-12 | Albumin,Human Serum-ProteaseFree | 1grams | 101-12-1 |
101-12 | Albumin,Human Serum-ProteaseFree | 10grams | 101-12-10 |
101-12 | Albumin,Human Serum-ProteaseFree | 250grams | 101-12-250 |
101-12 | Albumin,Human Serum-ProteaseFree | 5x10grams | 101-12-50 |
101-15 | Albumin,Human Serum-25%Solution | 10x100mL | 101-15-1,000 |
101-15 | Albumin,Human Serum-25%SterileSolution | 100mL | 101-15-100 |
101-18 | Albumin,Human Serum-20%SterileSolution | 5x50 mL | 101-18-250 |
101-18 | Albumin,Human Serum-20%SterileSolution | 50 mL | 101-18-50 |
101-50 | Albumin(ALB), MouseSerum | 10 mg | 101-50-10 |
101-50 | Albumin(ALB), MouseSerum | 100 mg | 101-50-100 |
101-50 | Albumin(ALB), MouseSerum | 5x10 mg | 101-50-50 |
102-11 | Alpha-1Acid Glycoprotein(AGP,A1AG),HumanSerum | 1mg | 102-11-1 |
102-11 | Alpha-1Acid Glycoprotein(AGP,A1AG),HumanSerum | 10 mg | 102-11-10 |
102-11 | Alpha-1Acid Glycoprotein(AGP,A1AG),HumanSerum | 100mg | 102-11-100 |
102-14 | PorcineSerum ALPHA-1-ACIDGLYCOPROTEIN(AGP,AAG,A1AG) | 100ug | 102-14-0.1 |
102-14 | PorcineSerum ALPHA-1-ACIDGLYCOPROTEIN(AGP,AAG,A1AG) | 1mg | 102-14-1 |
102-30 | Alpha-1Acid Glycoprotein,RatSerum | 1 mg | 102-30-1 |
102-50 | MouseSerum ALPHA-1-ACIDGLYCOPROTEIN | 25 ug | 102-50-0.025 |
102-50 | MouseSerum ALPHA-1-ACIDGLYCOPROTEIN | 100 ug | 102-50-0.1 |
102-50 | MouseSerum ALPHA-1-ACIDGLYCOPROTEIN | 1 mg | 102-50-1 |
102-90 | Avidin,EggWhite- >10U/mgprotein | 25 mg | 102-90-25 |
102-90 | Avidin,EggWhite- >10U/mgprotein | 500 mg | 102-90-500 |
102-91 | ActinfromRabbit Muscle | 1mg | 102-91-1 |
102-91 | ActinfromRabbit Muscle | 10mg | 102-91-10 |
102-91 | ActinfromRabbit Muscle | 100mg | 102-91-100 |
103-20 | Aldolasefrom rabbitmuscle | 100kU | 103-20-100 |
105-11 | AlphaFetoprotein (AFP),HumanCordSerum | 100ug | 105-11-0.1 |
105-11 | AlphaFetoprotein (AFP),HumanCordSerum | 1 mg | 105-11-1 |
105-11 | AlphaFetoprotein (AFP),HumanCordSerum | 10 mg | 105-11-10 |
105-12 | Alpha-Fetoprotein (AFP),Human | 0.1mg | 105-12-0.1 |
105-12 | Alpha-Fetoprotein (AFP),Human | 1 mg | 105-12-1 |
105-12 | Alpha-Fetoprotein (AFP),Human | 10x1mg | 105-12-10 |
105-15 | Alpha-Fetoprotein (AFP),anti-HumanMonoclonalAntibody | 100ug | 105-15-0.1 |
105-15 | Alpha-Fetoprotein (AFP),anti-HumanMonoclonalAntibody | 1mg | 105-15-1 |
105-16 | Alpha-Fetoprotein (AFP),anti-HumanMonoclonalAntibody | 100ug | 105-16-0.1 |
105-16 | Alpha-Fetoprotein (AFP),anti-HumanMonoclonalAntibody | 1mg | 105-16-1 |
106-11 | Alpha-1-Antitrypsin (A1AT),HumanPlasma | 1 mg | 106-11-1 |
106-11 | Alpha-1-Antitrypsin (A1AT),HumanPlasma | 100mg | 106-11-100 |
106-11 | Alpha-1-Antitrypsin (A1AT),HumanPlasma | 5x1mg | 106-11-5 |
107-11 | Alpha 1-antichymotrypsin(A1ACT),HumanPlasma | 100 ug | 107-11-0.1 |
107-11 | Alpha 1-antichymotrypsin(A1ACT),HumanPlasma | 1 mg | 107-11-1 |
107-11 | Alpha 1-antichymotrypsin(A1ACT),HumanPlasma | 10mg | 107-11-10 |
107-50 | Alpha-2 Antiplasmin,HumanPlasma | 100 ug | 107-50-0.1 |
107-50 | Alpha-2 Antiplasmin,HumanPlasma | 1 mg | 107-50-1 |
110-11 | Alpha-1 Microglobulin(A1M),HumanUrine | 1 mg | 110-11-1 |
110-11 | Alpha-1 Microglobulin(A1M),HumanUrine | 5x1mg | 110-11-5 |
111-11 | Alpha-2 Macroglobulin(A2M/AMG),HumanPlasma | 1 mg | 111-11-1 |
111-11 | Alpha-2 Macroglobulin(A2M/AMG),HumanPlasma | 5x1mg | 111-11-5 |
115-20 | Alpha-1 Macroglobulin,MouseSerum | 100 ug | 115-20-0.1 |
115-20 | Alpha-1 Macroglobulin,MouseSerum | 1 mg | 115-20-1 |
120-10 | a-Amylase,Human Saliva | 1 kU | 120-10-1 |
120-10 | a-Amylase,Human Saliva | 10 kU | 120-10-10 |
120-10 | a-Amylase,Human Saliva | 25 kU | 120-10-25 |
120-15 | a-Amylase,Human Pancreas | 1,000units | 120-15-1,000 |
120-15 | a-Amylase,Human Pancreas | 100units | 120-15-100 |
120-15 | a-Amylase,Human Pancreas | 5x100units | 120-15-500 |
120-16 | a-Amylase,Human Pancreatic | 1,000units | 120-16-1,000 |
120-16 | a-Amylase,Human Pancreatic | 100 units | 120-16-100 |
120-16 | a-Amylase,Human Pancreatic | 5x1,000units | 120-16-5,000 |
120-17 | a-Amylase,Human Saliva | 1 kU | 120-17-1 |
120-17 | a-Amylase,Human Saliva | 10 kU | 120-17-10 |
120-17 | a-Amylase,Human Saliva | 25 kU | 120-17-25 |
122-10 | a-Amylase,Porcine Pancreatic | 100 kU | 122-10-100 |
122-10 | a-Amylase,Porcine Pancreatic | 25 kU | 122-10-25 |
122-10 | a-Amylase,Porcine Pancreatic | 5kU | 122-10-5 |
122-10 | a-Amylase,Porcine Pancreatic | 5x100kU | 122-10-500 |
122-18 | PorcinePancreatic AlphaAmylase-DFPTreated | 25kU | 122-18-25 |
122-18 | PorcinePancreatic AlphaAmylase-DFPTreated | 5kU | 122-18-5 |
122-40 | beta-Amylase,Sweet Potato | 1,000kU | 122-40-1,000 |
123-03 | Angiotensinogen, HumanPlasma | 1 mg | 123-03-1 |
123-03 | Angiotensinogen, HumanPlasma | 10mg | 123-03-10 |
123-10 | AntithrombinIII (ATIII/AT3),HumanPlasma | 1 mg | 123-10-1 |
123-10 | AntithrombinIII (ATIII/AT3),HumanPlasma | 10mg | 123-10-10 |
123-10 | AntithrombinIII (ATIII/AT3),HumanPlasma | 100mg | 123-10-100 |
124-05 | AntistreptolysinO (ASO)antigen | 1mL | 124-05-1 |
124-05 | AntistreptolysinO (ASO)antigen | 10mL | 124-05-10 |
124-05 | AntistreptolysinO (ASO)antigen | 100mL | 124-05-100 |
124-09 | AntistreptolysinO (ASO),HumanPlasma | 1 mL | 124-09-1 |
124-09 | AntistreptolysinO (ASO),HumanPlasma | 10 mL | 124-09-10 |
124-10 | ApolipoproteinA1 (ApoA1),HumanSerum-ImmunogenGrade | 25 ug | 124-10-0.025 |
124-10 | ApolipoproteinA1 (ApoA1),HumanSerum-ImmunogenGrade | 100 ug | 124-10-0.1 |
124-10 | ApolipoproteinA1 (ApoA1),HumanSerum-ImmunogenGrade | 5x100 ug | 124-10-0.5 |
125-09 | Aprotinin | 10mL | 125-09-10 |
125-09 | Aprotinin | 5mL | 125-09-5 |
125-09 | Aprotinin | 50mL | 125-09-50 |
125-10 | Aprotinin,Bovine Lung | 1,000mg | 125-10-1,000 |
125-10 | Aprotinin,Bovine Lung | 100 mg | 125-10-100 |
125-10 | Aprotinin,Bovine Lung | 250 mg | 125-10-250 |
125-12 | ApolipoproteinA1 (ApoA1/ApoA1),HumanSerum-HighPurity | 100 ug | 125-12-0.1 |
125-12 | ApolipoproteinA1 (ApoA1/ApoA1),HumanSerum-HighPurity | 1 mg | 125-12-1 |
125-12 | ApolipoproteinA1 (ApoA1/ApoA1),HumanSerum-HighPurity | 10mg | 125-12-10 |
125-16 | ApolipoproteinA1 (ApoA1),HumanSerum-UltraPure | 0.1mg | 125-16-0.1 |
125-16 | ApolipoproteinA1 (ApoA1),HumanSerum-UltraPure | 1 mg | 125-16-1 |
125-17 | ApolipoproteinAII (ApoAII,ApoA2),HumanSerum-UltraPure | 100 ug | 125-17-0.1 |
125-17 | ApolipoproteinAII (ApoAII,ApoA2),HumanSerum-UltraPure | 1mg | 125-17-1 |
125-18 | Apolipoprotein B-100(ApoB-100),HumanPlasma | 100 ug | 125-18-0.1 |
125-18 | Apolipoprotein B-100(ApoB-100),HumanPlasma | 1 mg | 125-18-1 |
125-18 | Apolipoprotein B-100(ApoB-100),HumanPlasma | 10mg | 125-18-10 |
125-19 | ApolipoproteinCI (ApoCI),HumanPlasma-UltraPure | 100ug | 125-19-0.1 |
125-19 | ApolipoproteinCI (ApoCI),HumanPlasma-UltraPure | 1mg | 125-19-1 |
125-20 | ApolipoproteinCII (ApoCII),HumanSerum | 10 ug | 125-20-10 |
125-20 | ApolipoproteinCII (ApoCII),HumanSerum | 100 ug | 125-20-100 |
125-20 | ApolipoproteinCII (ApoCII),HumanSerum | 5x10 ug | 125-20-50 |
125-21 | ApolipoproteinCIII (ApoCIII),Human-UltraPure | 10 ug | 125-21-10 |
125-21 | ApolipoproteinCIII (ApoCIII),Human-UltraPure | 100 ug | 125-21-100 |
125-21 | ApolipoproteinCIII (ApoCIII),Human-UltraPure | 5x100 ug | 125-21-500 |
125-25 | ApolipoproteinB (ApoB)fromhumanplasma | 1mg | 125-25-1 |
125-25 | ApolipoproteinB (ApoB)fromhumanplasma | 10mg | 125-25-10 |
125-25 | ApolipoproteinB (ApoB)fromhumanplasma | 100mg | 125-25-100 |
125-26 | ApolipoproteinB (ApoB),anti-HumanPolyclonalAntibody | 10mg | 125-26-10 |
125-29 | ApolipoproteinE (ApoE),Human-HighPurity | 50ug | 125-29-0.05 |
125-29 | ApolipoproteinE (ApoE),Human-HighPurity | 200ug | 125-29-0.2 |
125-30 | ApolipoproteinE (ApoE),HumanPlasma | 100ug | 125-30-0.1 |
125-30 | ApolipoproteinE (ApoE),HumanPlasma | 1mg | 125-30-1 |
125-30 | ApolipoproteinE (ApoE),HumanPlasma | 10mg | 125-30-10 |
125-75 | Azurocidin,Human Neutrophils | 1 mg | 125-75-1 |
126-11 | Beta-2 Microglobulin(B2M),Human-HighPurity | 1 mg | 126-11-1 |









