bioassaysys品牌EALA-100试剂盒使用说明
欢迎广大客户咨询订货,在线QQ:3507623898(点击即可添加QQ好友咨询)
4000-520-616
bioassaysys品牌EALA-100试剂盒使用说明
bioassaysys品牌EALA-100试剂盒使用说明
美国博世生物技术有限公司(BioAssaySystems)是一家位于北加州湾区的高新生物技术公司。博世生物以研发、生产和销售高品质的生物检测制剂为主;公司产品种类齐全,主要用于科学研究和生物医药开发;客户涵盖药物研发公司、生物技术公司、各大专院校、医院、环境和食品卫生部门等。客户使用我们的产品在重要学术刊物发表论文。迄今产品远销北美、南美洲、亚太地区、欧洲、非洲各地,及中国的北京、上海、天津、厦门、成都等大中城市。博世生物产品主要包括:1、血液尿液化学;2、酶活性测定;3、能量代谢;4、氧化应激;5、高通量HTS试剂;6、阴阳离子检测。
EnzyChrom™L-AlanineAssayKit
CatalogNo:EALA-100
Application
• ForquantitativedeterminationofL-Alanineandevaluationofdrugeffectsonalaninemetabolism.
KeyFeatures
• Sensitiveandaccurate.Lineardetectionrangein96-wellplate:1to200μMalanineforcolorimetricassaysand0.4to20μMforfluorimetricassays.
Method
• OD570nm,orFL530/585nm
Samples
• Plasma,serum,urine,tissueandculturemedia
Species
• All
Procedure
• 60min
Size
• 100tests
DetectionLimit
• 0.4μM
ShelfLife
• 6months
ALANINE是一种非必需氨基酸,用于组织和肝脏之间的葡萄糖-丙氨酸循环。在代谢氨基酸的组织中,通过氨基转移将氨基收集为谷氨酸。然后胺基通过丙氨酸转氨酶(ALT)从谷氨酸转移至丙酮酸以形成丙氨酸和α-酮戊二酸。产生的丙氨酸被输送到肝脏,在那里发生反向ALT反应并再生丙酮酸盐。丙酮酸通过糖异生转化为葡萄糖,然后可以再循环到组织中。丙氨酸浓度可能与高血压,能量摄入,胆固醇水平和体重指数有一定的相关性。BioAssaySystems的丙氨酸检测试剂盒为测量丙氨酸浓度提供了简单,直接和自动化的程序。丙氨酸转化为丙酮酸,然后可以直接测量。570nm处的反应产物的颜色强度或λex/em=530/585nm处的荧光强度与样品中的丙氨酸浓度成正比。
其他产品
ProductName | Catalog# | Protocol | SDS |
---|---|---|---|
β-N-AcetylglucosaminidaseAssayKit | DNAG-100 | Protocol | SDS |
100µLTransfer Pipettes | TP100 | ||
1000µLTransfer Pipettes | TP1000 | ||
20µLTransfer Pipettes | TP20 | ||
200µLTransfer Pipettes | TP200 | ||
300µLTransfer Pipettes | TP300 | ||
400µLTransfer Pipettes | TP400 | ||
50µLTransfer Pipettes | TP50 | ||
AcetateAssayKit | EOAC-100 | Protocol | SDS |
AcetylcholineAssayKit | EACL-100 | Protocol | SDS |
AcetylcholinesteraseAssayKit | DACE-100 | Protocol | SDS |
AcetylcholinesteraseInhibitorScreeningKit | IACE-100 | Protocol | SDS |
AcidPhosphataseColorimetricAssayKit | DACP-100 | Protocol | SDS |
AcidPhosphataseFluorimetricAssayKit | FACP-100 | Protocol | SDS |
AconitaseAssayKit | EACO-100 | Protocol | SDS |
ADIpolysisAssayKit | EAPL-200 | Protocol | SDS |
ADPAssayKit(E2ADP-100) | E2ADP-100 | Protocol | SDS |
ADPAssayKit(EADP-100) | EADP-100 | Protocol | SDS |
ADP/ATPratioAssayKit | ELDT-100 | Protocol | SDS |
AlanineAssayKit | EALA-100 | Protocol | SDS |
AlanineTransaminaseAssayKit | EALT-100 | Protocol | SDS |
AlbuminAssayKit(BCG) | DIAG-250 | Protocol | SDS |
AlbuminAssayKit(BCP) | DIAP-250 | Protocol | SDS |
AlcoholDehydrogenaseAssayKit | DADH-100 | Protocol | SDS |
AldehydeDehydrogenaseInhibitorScreeningKit | EIAL-100 | Protocol | SDS |
AlkalinePhosphataseAssayKit | DALP-250 | Protocol | SDS |
AlkalinePhosphataseAssayKit(QFAP-100) | QFAP-100 | Protocol | SDS |
ALPDetectionReagent(QFALP-6mL) | QFALP-6mL | Protocol | SDS |
Ammonia/AmmoniumAssayKit(DNH3-200) | DNH3-200 | Protocol | SDS |
Ammonia/AmmoniumAssayKit(ENH3-100) | ENH3-100 | Protocol | SDS |
AMPKPhosphorylationAssayKit | EAMPK-100 | Protocol | SDS |
AmylaseAssayKit(ECAM-100) | ECAM-100 | Protocol | SDS |
AntioxidantAssayKit | DTAC-100 | Protocol | SDS |
ArginaseAssayKit | DARG-100 | Protocol | SDS |
ArginaseInhibitorScreeningKit | IARG-100 | Protocol | SDS |
AscorbicAcidAssayKit | EASC-100 | Protocol | SDS |
AspartateAssayKit | EASP-100 | Protocol | SDS |
AspartateTransaminaseAssayKit | EASTR-100 | Protocol | SDS |
ATPAssayKit | EATP-100 | Protocol | SDS |
ATPaseAssayKit | DATG-200 | Protocol | SDS |
BileAcidAssayKit | EFBA-100 | Protocol | SDS |
BilirubinAssayKit | DIBR-180 | Protocol | SDS |
CalciumAssayKit | DICA-500 | Protocol | SDS |
CarbonylAssayKit | DCAR-100 | Protocol | SDS |
CaspaseAssayKit | DCS3-100 | Protocol | SDS |
CatalaseAssayKit | ECAT-100 | Protocol | SDS |
CCTestKit | I1000CC | Protocol | SDS |
CellViABIlityAssayKit(CQBL-05K) | CQBL-05K | Protocol | SDS |
CellviABIlityAssayKit(CQBL-10K) | CQBL-10K | Protocol | SDS |
CellViABIlityAssayKit(CQMT-500) | CQMT-500 | Protocol | SDS |
CellViABIlityAssayKit(ECTX-100) | ECTX-100 | Protocol | SDS |
ChlorideAssayKit | DICL-250 | Protocol | SDS |
CholesterolAssayKit | E2CH-100 | Protocol | SDS |
CholesterolAssayKit(ECCH-100) | ECCH-100 | Protocol | SDS |
CholesterolUptakeAssayKit | DCUT-100 | Protocol | SDS |
CholineAssayKit | ECHO-100 | Protocol | SDS |
ChromiumAssayKit | DCRM-250 | Protocol | SDS |
CitrateAssayKit | ECIT-100 | Protocol | SDS |
CoenzymeAAssayKit | ECOA-100 | Protocol | SDS |
CollagenAssayKit | ECOL-100 | Protocol | SDS |
ColorimetricAcetaldehydeAssayKit | EACT-100 | Protocol | SDS | ||
CopperAssayKit | DICU-250 | Protocol | SDS | ||
CreatineAssayKit | ECRT-100 | Protocol | SDS | ||
CreatineKinaseAssayKit | ECPK-100 | Protocol | SDS | ||
CreatinineAssayKit | DICT-500 | Protocol | SDS | ||
CytotoxicityControlReagent | CTTX-050 | SDS | |||
D-LactateAssayKit(EDLC-100) | EDLC-100 | Protocol | SDS | ||
D-LactateAssayKit(EFDLC-100) | EFDLC-100 | Protocol | SDS | ||
D-LacticAcidQuickTestStrips | QQDLAC10 | Protocol | SDS | ||
DeionizedWater | DH2O-10 | ||||
DiamineOxidaseAssayKit | QFDO-100 | Protocol | SDS | ||
DNAAssayKit | QFDN-250 | Protocol | SDS | ||
Eppendorf Tubes(50) | EPP-50 | ||||
ERKPhosphorylationAssayKit | EERK-100 | Protocol | SDS | ||
EthanolAssayKit(DIET-500) | DIET-500 | Protocol | SDS | ||
EthanolAssayKit(ECET-100) | ECET-100 | Protocol | SDS | ||
FattyacidAssayKit | EFFA-100 | Protocol | SDS | ||
FluorescentAcetaldehydeAssayKit | EFAC-100 | Protocol | SDS | ||
FormaldehydeAssayKit | DFOR-100 | Protocol | SDS |









