GenWay/Mouse IGF-1 ELISA Kit/GWB-SKR077/96 Tests
Description:
Short Description: This product is a Sandwich ELISA with a detection method of Colorimetric 450 nm. The Murine IGF-1 ELISA Kit allows for the detection and quantification of endogenous levels of natural and/or recombinant Murine IGF-1 proteins within the range of 62-6000 pg/ml. The Murine IGF-1 ELISA is capable of recognizing both recombinant and naturally produced Murine IGF-1 proteins. The antigens listed below were tested at 50 ng/ml and exhibited less than 1% cross reactivity.• Human IGF-1The antigens listed below were tested at 50 ng/ml and did not exhibit significant cross reactivity or interference. • Human beta-NGF, EGF, FGF-8, IGF-BP1, IGF-BP2, IGF-BP3, IGF-BP4, IGF-BP5, IGF-BP7, IGF-2, PDGF-AA, PDGF-AB, PDGF-BB• Murine EGFAdditional Information:
| Name | Mouse IGF-1 ELISA Kit | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Related Product Names | Insulin-like growth factor I | ||||||||||||||||||||||
| Gene Symbol | IGF1 | ||||||||||||||||||||||
| Gene Family | ENDOLIG | ||||||||||||||||||||||
| Gene Fullname | insulin-like growth factor 1 | ||||||||||||||||||||||
| Gene id | 16000 | ||||||||||||||||||||||
| Alias Symbols | C730016P09Rik, Igf-1, Igf-I, IGF-I, Insulin-like growth factor I, Somatomedin | ||||||||||||||||||||||
| Protein Name | Insulin-like growth factor I | ||||||||||||||||||||||
| Description of Target | This gene encodes a member of the insulin-like growth factor (IGF) family of proteins that promote growth and development during fetal and postnatal life. This gene is predominantly expressed in the liver and the encoded protein undergoes proteolytic proc | ||||||||||||||||||||||
| Swissprot ID | P05017 | ||||||||||||||||||||||
| Protein Accession Num | NP_001104745.1 | ||||||||||||||||||||||
| Nucleotide Accession Num | NM_001111275.2 | ||||||||||||||||||||||
| Species Reactivity | Mouse | ||||||||||||||||||||||
| Assay Info | Quantitative Colorimentric Sandwich ELISA | ||||||||||||||||||||||
| Sensitivity | 62 pg/mL | ||||||||||||||||||||||
| Kit Range | 62-6,000 pg/mL | ||||||||||||||||||||||
| Standard Range | 62-6000 pg/ml | ||||||||||||||||||||||
| Sample Type | Cell lysates, sera and plasma | ||||||||||||||||||||||
| Product Format | 1 x 96-Well Plate or 12 x 8-Well Strips | ||||||||||||||||||||||
| Specimen/Volumes | Refer to Manual | ||||||||||||||||||||||
| Swiss Prot Number | P05017 | ||||||||||||||||||||||
| Specificity | The Murine IGF-1 ELISA is capable of recognizing both recombinant and naturally produced Murine IGF-1 proteins. The antigens listed below were tested at 50 ng/ml and exhibited less than 1% cross reactivity. • Human: IGF-1 The antigens listed below were tested at 50 ng/ml and did not exhibit significant cross reactivity or interference. • Human: β-NGF, EGF, FGF-8, IGF-BP1, IGF-BP2, IGF-BP3, IGF-BP4, IGF-BP5, IGF-BP7, IGF-2, PDGF-AA, PDGF-AB, PDGF-BB • Murine: EGF | ||||||||||||||||||||||
| Applications | ELISA | ||||||||||||||||||||||
| GI Number | 16000 | ||||||||||||||||||||||
| Format | ELISA Kit. Refer to manual for specific component formats | ||||||||||||||||||||||
| Stability | 6 months | ||||||||||||||||||||||
| Reconstitution and Storage | 4C/6 Months | ||||||||||||||||||||||
| Reactivity | Mouse | ||||||||||||||||||||||
| Kit Size | 12 x 8-Well Microstrips | ||||||||||||||||||||||
| Kit Principle | The Aviva Murine IGF-1 ELISA Kit contains the components necessary for quantitative determination of natural or recombinant mIGF-1 concentrations within any experimental sample including cell lysates, serum and plasma. This particular immunoassay utilizes the quantitative technique of a "Sandwich" Enzyme-Linked Immunosorbent Assay (ELISA) where the target protein (antigen) is bound in a "sandwich" format by the primary capture antibodies coated to each well-bottom and the secondary detection antibodies added subsequently by the investigator. The capture antibodies coated to the bottom of each well are specific for a particular epitope on the Murine IGF-1 cytokine while the user-added detection antibodies bind to epitopes on the captured target protein. Amid each step of the procedure, a series of wash steps must be performed to ensure the elimination of non-specific binding between proteins to other proteins or to the solid phase. After incubation and "sandwiching" of the target antigen, a peroxidase enzyme is conjugated to the constant heavy chain of the secondary antibody (either covalently or via Avidin/Streptavidin-Biotin interactions), allowing for a colorimetric reaction to ensue upon substrate addition. When the substrate TMB (3, 3’, 5, 5’-Tetramethylbenzidine) is added, the reaction catalyzed by peroxidase yields a blue color that is representative of the antigen concentration. Upon sufficient color development, the reaction can be terminated through addition of Stop Solution (2 N Sulfuric Acid) where the color of the solution will turn yellow. The absorbance of each well can then be read by a spectrophotometer, allowing for generation of a standard curve and subsequent determination of protein concentration | ||||||||||||||||||||||
| Kit Component |
| ||||||||||||||||||||||
| Storage | 4°C/6 Months | ||||||||||||||||||||||
| Lead Time | Domestic: within 1 week delivery International: 1 week | ||||||||||||||||||||||
| Intended Use | Research Use Only |
免责声明 本文仅代表作者个人观点,与本网无关。其创作性以及文中陈述文字和内容未经本站证实,对本文以及其中全部或者部分内容、文字的真实性、完整性、及时性本站不做任何保证或承诺,请读者仅作参考,并请自行核实相关内容。
版权声明 未经蚂蚁淘授权不得转载、摘编或利用其他方式使用上述作品。已经经本网授权使用作品的,应该授权范围内使用,并注明“来源:蚂蚁淘”。违反上述声明者,本网将追究其相关法律责任。
发布于 : 2021-09-22
阅读(210)
▍
相关文章
▍
推荐商品
Viskase/透析袋 MD55(3500)/55mm/MD55-3.5
Jackson/Alexa Fluor® 488 AffiniPure Donkey Anti-Mouse IgG (H+L)/0.5 mg/715-545-151
Jackson/Biotin-SP (long spacer) AffiniPure Goat Anti-Mouse IgG, F(ab")₂ fragment specific/1.5 ml/115-065-072
Jackson/Peroxidase AffiniPure Goat Anti-Rabbit IgG (H+L)/2.0 ml/111-035-003
1658033美国Bio-Rad伯乐Mini-PROTEAN® Tetra电泳转印系统1658033
ThermoFisherQ32856Qubit™ Assay Tubes现货
Qubit™ dsDNA BR Assay Kit Q32853现货
Parafilm M封口膜/PM996/4x125/整箱
LUCK-1G,D-Luciferin, Potassium Salt 钾盐现货
GoldBio/D-Luciferin, Sodium Salt (Proven and Published)/LUCNA-1G/1 g
