商品信息
联系客服
郑重提醒:
无质量问题不接受退换货,下单前请仔细核对信息。
下单后请及时联系客服核对商品价格,订单生效后再付款。
Exocell/r Glycated Albumin/1017 Strip Plate
免费咨询热线
4000-520-616
rGlycatedAlbumin | |
| Manufacturer/Trade: | Exocell/Glyco-AlbuminR |
| CatalogueNumbers: | 1017StripPlate |
| Methodology: | SandwichELISA |
| Summaryofprocedure: | TheGlyco-AlbuminRassayisanELISAdesignedspecificallyforusewithratserumsamples.Inpractice,seraarediluted1:11tofallwithintheusefulrangeoftheassay. Theassaydependsuponthebindingofratglycatedalbumininstandardorsampletospeciallytreatedmicrotiterwells.Boundanalyteisdetectedwithananti-ratalbuminantibody-HRPconjugate.Afterafinalwash,boundconjugateisdetectedusingachromogenicsubstrate(TMB)forperoxidase,andcolorintensityisdirectlyporportionaltoglycatedalbuminconcentration.Typicalglycatedalbuminvaluesliebetween0.1and0.6mg/dL,abutnormalvaluesmayvarywithdifferentstranisofrats. |
| SpecimenRequired: | Serum:20uL |
| AssayRange: | 0.1-0.6mg/mL |
| Precision: | IntraassayandinterassayprecisionforsampleswithintheusefulrangeoftheassayhaveaC.V.<10%ofthemean. |
![]() ©2012ExocellInc. | |


