| Product: | Niacin | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Catalog Number: | 5762 | ||||||||
| CAS Number: | 59-67-6 | ||||||||
| Synonyms: | Nicotinic acid; 3-Picolinic acid; Pyridine-3-carboxylic acid; Vitamin B3 | ||||||||
| Pricing: |
| ||||||||
| Formula: | C6H5NO2 | ||||||||
| Chemical Purity: | >98% | ||||||||
| Molecular Weight: | 123.11 | ||||||||
| Structure: | ![]() | ||||||||
| Appearance: | Odorless white powder | ||||||||
| Category: | Vitamin B | ||||||||
| Stability: | Stable under recommended storage conditions | ||||||||
| Storage: | Keep container tightly closed in a dry and well ventilated place. Light sensitive | ||||||||
| Transportation: | Non-hazardous for transport | ||||||||
| Literature References: | Merck 14,6525; Beil. 22,V,2,57; FT-IR 1 (2), 785:B / FT-IR 2 (3), 3783:A / FT-NMR 1 (3), 317:B / IR-Spectra (2), 1166:C / IR-Spectra (3), 1339:G / NMR-Reference 2 (2), 664:D / RegBook 1 (2), 2537:L / Sax 6, 1999 / Sigma FT-IR 1 (2), 773:B / Structure Index 1, 400:B:8 | ||||||||
| MSDS: | |||||||||
| Description: | Decreases hepatic production of very-low density lipoproteins and apolipoprotein B |
ebiomall.com
>
>
>
>
>
>
>
>
>
>
>
>


