
Pointec2000
Catalog#:C2000
GENERALINFORMATION
ThePointec2000ChemistryAnalyzerisabenchtopanalyzerofferingaperfectsolutionforsmallandmediumvolumeinternationallaboratories. Theanalyzercanbeorderedwithorwithouttheelectrolyte(ISE)module. AlargechemistrytestmenuiscomprisedofPointeScientific’sbarcodedandpackagedreagentsthataremanufacturedspecificallyforthisanalyzer.
ThePointec2000analyzerprovideskeyfeaturesthatarecommonlyfoundonlargersystems. Thesefeaturesprovideasimpleandsmoothoperationalenvironmentforthelaboratory. Thereareminimaldailystartupprocedures;dualpowerswitchesallowingreagentstobepermanentlystoredintheon-boardrefrigeratedcompartment;aprobemanagementsystemofferingliquid-levelsensingandcollisionprotectionandareagentmanagementsystemthatkeepstrackofreagentusageandalertstheoperatorwhenadditionalreagentisneeded.
ThisanalyzersproventrackrecordinoperationandreliABIlityallowsittoonlyneedonepreventivemaintenancevisitperyear.
ORDERING INFORMATION
Catalog#: | Product: |
C2000 | Pointec2000Analyzer |
TESTMENU
| Albumin | Cholesterol | LactateDehydrogenase |
| AlkalinePhosphatase | CreatineKinase | Lipase |
| ALT | Creatinine | autoLDL™ |
| Amylase | CRP | Magnesium |
| AST | Fructosamine | Phosphorus |
| Bilirubin-Direct | γ-GlutamylTransferase | Protein-Total |
| Bilirubin-Total | Glucose | Triglyceride |
| BUN(UreaNitrogen) | HemoglobinA1c | UricAcid |
| Calcium | autoHDL™ | |
| CarbonDioxide | Iron-Total | |
| SystemFunction | ||
| Automatic,Discrete,RandomAccessSTATSamplePriority | ||
| Throughput: | Upto200tests/hour | |
| MeasuringPrinciples: | AbsorbancePhotometry,Turbidimetry | |
| Methodology: | End-point,Fixed-time,Kinetic | |
| Single/DualReagentChemistries | ||
| Monochromatic/Bichromatic | ||
| Programming: | Linear/non-linearmulti-pointcalibration | |
| Opensystem,user-definedprofilesand chemistrycalculations | ||
| Reagent/SampleHandling | ||
| Reagent/SampleTray: | 40positionsforreagentsand40positionsfor samplesinrefrigeratedcompartment(4~15°C) | |
| ReagentVolume | ||
| R1: | 180~450µL,stepby1µL | |
| R2: | 30~450µL,stepby1µL | |
| SampleVolume: | 3~45µL,stepby0.5µL | |
| Reagent/SampleProbe | ||
| ProbeCleaning: | LiquidLevelDetection | |
| HorizontalandVerticalCollisionProtection | ||
| InventoryDetection | ||
| Automaticinteriorandexteriorprobewash | ||
| Carry-over<0.1% | ||
| AutomaticSampleDilution: | Pre-dilutionandpost-dilutionratioupto1:150 | |
| DilutionVessel: | Disposablecuvette;Maximum80positions | |
| InternalBarcodeReader | ||
| Sampleandreagentbarcodescan | ||
| Applicabletovariousbarcodesystems: | ||
| Codabar,ITF(InterleavedTwoofFive),code128,code39,UPC/EAN,Code93 | ||
| Bi-DirectionalLISInterfaceTransmission | ||
| ReactionSystem | ||
| ReactionRotor: | RotatingTray(80cuvettes) | |
| Cuvette: | Opticallength5mm | |
| ReactionVolume: | 180~500μl | |
| OperatingTemperature: | 37°C | |
| TemperatureFluctuation: | ±0.1°C | |
| MixingSystem: | Standalonemixingbar | |
| OpticalSystem | ||
| LightSource: | Halogen-TungstenLamp | |
| Photometer: | Reversedoptics,Staticfiberspotphotometry | |
| Wavelength: | 340nm, 405nm, 450nm, 510nm, 546nm, 578nm, 630nm, 670nm | |
| AbsorbanceRange: | 0~4.0Abs(10mmconversion) | |
| Resolution: | 0.0001Abs | |
| ControlandCalibration | ||
| CalibrationMode: | Linear(one-point,two-pointandmultipoint) | |
| Logit-Log4P,Logit-Log5P,Spline,Exponential5P, | ||
| Polynomial5P,Parabola,K-Factor | ||
| ControlSoftware: | WestgardMulti-Rule,CumulativeSumCheck,TwinPlot;L-J | |
| OperationUnit | ||
| OperatingSystem: | Windows®XPProfessional/HomeSP2orabove | |
| Windows®VISTAHome/Business | ||
| Windows®7Professional32bit | ||
| Interface: | RS-232 | |
| WorkingConditions | ||
| PowerSupply: | AC100~130Vor AC200~240V, 50/60Hz, 1000W | |
| Temperature: | 15°C~30°C | |
| Humidity: | 35~80% | |
| WaterConsumption: | 3.5LitersPerHour | |
| Dimensions: | ||
| Benchtop | in- | 34(W)x28(D)x25(H) |
| cm- | 86(W)x 71 (D) x64(H) | |
| BenchtopWithCabinet | in- | 34(W)x28(D)x46(H) |
| cm- | 86(W)x 71 (D) x117(H) | |
| Weight: | ||
| Benchtop | lbs- | 256 |
| kg- | 116 | |
| Cabinet(Optional) | lbs- | 112 |
| kg- | 51 | |

