商品信息
联系客服

郑重提醒:
无质量问题不接受退换货,下单前请仔细核对信息。
下单后请及时联系客服核对商品价格,订单生效后再付款。
Phoenix Phamaceuticals/Diabetes Drug Leads Bioactive Peptide Library/160 peptides/L-012
免费咨询热线
4000-520-616
- Contents:
- List of Peptides:
96 well plate(s), where each well contains 1.5 nmol of peptide packaged in 15µg of BSA.(Please inquire for larger peptide quantity) | |
Download(PDF) |
Peptide Name | Catalog No. | M.W. | |
---|---|---|---|
1 | Adrenomedullin (Human) | 010-01 | 6028.82 |
2 | ACTH (22-39)/ beta-Cell Tropin | 001-20 | 1983.88 |
3 | Adropin (34-76) (Human, Rat, Mouse) | 032-35 | 4499.90 |
4 | Alarin(6-25) (Human) | 026-31 | 2361.69 |
5 | Alarin (Human) | 026-34 | 2894.29 |
6 | Alarin(Mouse) | 026-32 | 2786.15 |
7 | Alarin (Rat) | 026-33 | 2820.17 |
8 | AngiotensinA (1-7) / Alamandine (Human, Rat, Mouse, Canine) | 002-10 | 855.00 |
9 | Angiotensin I / II (1-7) (Human, Rat, Mouse, Porcine,Canine, Guinea Pig, Rabbit) | 002-24 | 899.02 |
10 | Amylin amide(Human) | 017-04 | 3900.84 |
11 | Amylin (Rat, Mouse) | 017-11 | 3920.45 |
12 | Alpha-7-NicotinicAcetylcholine Receptor Ligand (nAChR) | 075-12 | 1864.12 |
13 | Agouti-Related Peptide (AgRP) (71-132), Form C amide(Human) | 003-55 | 7028.14 |
14 | Agouti(1-40) amide (Human) | 003-50 | 4483.15 |
15 | Agouti-Related Peptide (AgRP) (25-51) (Human) | 003-51 | 2894.50 |
16 | Agouti-RelatedPeptide (AgRP) (54-82) (Human) | 003-52 | 3282.50 |
17 | Agouti-Related Peptide (AgRP) (83-132) amide (Human) | 003-53 | 5676.66 |
18 | AgoutiSignaling Protein (ASP) (87-132) amide (Human) | 003-54 | 4828.70 |
19 | [D-Tyr6, 4-Cl-(R)-Apa11, Phe13, Nle14]-Bombesin (6-14) | 007-17 | 496.63 |
20 | [D-Tyr6,(R)-Apa11, 4-Cl-Phe13, Nle14]-Bombesin (6-14) | 007-15 | 1245.64 |
21 | [D-Tyr6, (S)-Apa11, 4-Cl-Phe13, Nle14]-Bombesin (6-14) | 007-16 | 1245.64 |
22 | Bombesin | 007-01 | 1620.87 |
23 | [D-Phe6, Des-Met14]-Bombesin (6-14) ethylamide | 007-07 | 983.55 |
24 | Caerulein | 069-01 | 1352.55 |
25 | CART (55-102) (Human) | 003-60 | 5243.21 |
26 | CART(61-102) (Human, Rat, Mouse, Bovine) | 003-61 | 4513.34 |
27 | CART (55-102) (Rat, Mouse, Bovine) | 003-62 | 5259.26 |
28 | Cholecystokinin(CCK) (26-33), sulfated (Human, Rat, Mouse, Canine, Bovine) | 069-03 | 1143.00 |
29 | Cholecystokinin (CCK) Heptapeptide (27-33) (Human, Rat,Mouse, Canine, Bovine) | 069-05 | 947.00 |
30 | prepro-Cortistatin(51-81) (Rat) | 060-08 | 3413.00 |
31 | Corticotropin Releasing Factor (CRF) (Human, Rat, Mouse,Canine, Feline) | 019-06 | 4757.52 |
32 | Chemerin(145-157) / TIG2 (145-157) (Human) | 002-50 | 1531.70 |
33 | Trp-His | 039-18 | 341.40 |
34 | Exendin-3(Heloderma horridum) | 070-92 | 4200.01 |
35 | Exendin-4 (Heloderma suspectum) | 070-94 | 4184.01 |
36 | Fractalkine(CX3CL1) Chemokine Domain (1-80) / Fractalkine precursor (25-104) (Human) | 026-81 | 9053.82 |
37 | Ghrelin (Human) | 031-30 | 3371.92 |
38 | Ghrelin(Rat, Mouse) | 031-31 | 3314.00 |
39 | GHRP-6 / [His1, Lys6]-GHRP | 031-21 | 872.40 |
40 | Galanin-LikePeptide (GALP) (Human) | 026-51 | 6500.37 |
41 | Galanin-Like Peptide (GALP) (Rat) | 026-52 | 6502.43 |
42 | Galanin-LikePeptide (GALP) (Human) | 026-51 | 6500.37 |
43 | Galanin (1-16) (Rat, Porcine) | 026-08 | 1962.98 |
44 | Galanin(Human) | 026-01 | 3157.45 |
45 | prepro-Galanin (1-30) (Human) | 026-03 | 2938.64 |
46 | GalaninMessage Associated Peptide (GMAP) (25-41) amide / prepro-Galanin (89-105)amide (Porcine) | 026-11 | 1902.03 |
47 | prepro-Galanin (65-88) (Human) | 026-04 | 2845.36 |
48 | prepro-Galanin(89-123) (Human) | 026-05 | 3840.04 |
49 | Galanin (Human) | 026-01 | 3157.45 |
50 | Galanin(Rat, Mouse) | 026-13 | 3164.49 |
51 | Galanin (1-16) (Rat, Porcine) | 026-08 | 1668.87 |
52 | GalaninMessage Associated Peptide (GMAP) (1-41) amide / prepro-Galanin (65-105)amide (Porcine) | 026-09 | 4640.35 |
53 | Galanin (1-13)-Bradykinin (2-9) amide / M35 | 026-16 | 2233.55 |
54 | Galantide | 026-15 | 2198.08 |
55 | Gastrin Related Peptide | 027-09 | 710.88 |
56 | Gastrin(4-17) / Minigastrin (Human) | 027-20 | 1831.72 |
57 | Gastrin I (Human) | 027-04 | 2098.00 |
58 | GastrinReleasing Peptide (GRP) (Porcine) | 027-13 | 2805.00 |
59 | [D-Ala2]-GIP (Human) | 027-10 | 5259.26 |
60 | GIP (Human) | 027-02 | 4100.00 |
61 | GIP (Human) | 027-02 | 2923.56 |
62 | Glucagon(19-29) (Human, Rat, Mouse, Porcine, Bovine, Canine) | 028-05 | 1351.63 |
63 | Glucagon (22-29) (Human, Rat, Mouse, Porcine, Bovine,Canine) | 028-06 | 1037.51 |
64 | GHRP-6 /[His1, Lys6]-GHRP | 031-21 | 872.43 |
65 | acetyl-GLP-1 (7-36) amide (Human, Rat, Mouse, Porcine,Bovine, Canine, Ovine) | 028-24 | 3338.65 |
66 | GLP-1 (7-37)(Human, Rat, Mouse, Porcine, Bovine, Canine, Ovine) | 028-13 | 3355.71 |
67 | GLP-1 (28-36) amide (Human, Rat, Mouse, Porcine, Bovine,Canine, Ovine) | 028-73 | 1088.35 |
68 | GLP-1(32-36) amide (Human, Rat, Mouse, Porcine, Bovine, Canine, Ovine) | 028-74 | 570.72 |
69 | GLP-1 (28-37) (Human, Rat, Mouse, Porcine, Bovine,Canine, Ovine) | 028-75 | 1146.40 |
70 | Peptide 34 /GPR-54 Agonist | 048-94 | 858.11 |
71 | Hypothetical Protein XP_294524 (171-196) amide / P52 /QRFP-26 (Human) | 048-76 | 2832.16 |
72 | Humanin,Nuclear-encoded / HN (N) (Human) | 018-26 | 2686.00 |
73 | [Ac-Cys11, D-Nal14, Cys18, Asp22]-MSH, beta (11-22)amide, cyclic / HS 014 (MC4R Antagonist) | 043-25 | 1564.80 |
74 | [Ac-Cys3,Nle4, Arg5, D-Nal7, Cys11]-MSH, alpha (3-11) amide, cyclic / HS024 /Melanocortin 4 Receptor Antagonist | 043-27 | 1267.53 |
75 | Irisin, recombinant (Human, Rat, Mouse, Canine) | 067-29 | 12.5 kDa |
76 | prepro-INSL5C-Peptide (49-106) (Human) | 035-58 | 6545.20 |
77 | INSL5, short A- & B-Chains (Human) | 035-70 | 5048.00 |
78 | IGF-I,des-C-Peptide (Human) | 035-63 | 6418.98 |
79 | Vesiculin / Des (37-40) IGF-II (Mouse) | 033-85 | 6847.70 |
80 | KiSS-1(68-121) amide / Kisspeptin-54 / Metastin (1-54) amide (Human) | 048-59 | 5857.51 |
81 | p234penetratin / Kisspeptin Antagonist | 048-96 | 2429.87 |
82 | Leptin (42-56) (Human) | 003-16 | 1671.56 |
83 | Leptin(57-92) (Human) | 003-02 | 3985.73 |
84 | Leptin, recombinant (Human) | 003-12 | 16000.00 |
85 | Melanin-ConcentratingHormone (MCH) (Human, Rat, Mouse) | 070-47 | 2386.88 |
86 | [Phe13, Tyr19]-Melanin-Concentrating Hormone (MCH)(Human, Rat, Mouse) | 070-45 | 2436.94 |
87 | MSH, alpha(Human, Rat, Mouse) | 043-01 | 5312.17 |
88 | MSH, beta (Human) | 043-12 | 2660.95 |
89 | MSH, gamma 2(Human, Rat, Mouse) | 043-16 | 1570.80 |
90 | MSH, gamma 1 (Human, Rat, Mouse) | 043-17 | 1511.71 |
91 | [Lys0]-MSH,gamma 1 (Human, Rat, Mouse) | 043-18 | 1639.80 |
92 | MSH, gamma 3 (Human) | 043-19 | 2943.22 |
93 | MSH ReleaseInhibiting Factor (MIF) | 043-20 | 284.17 |
94 | Melanotan II (MTII) / Melanocortin 3/4 Receptor (MC3/4R)Agonist | 043-23 | 1024.20 |
95 | Myostatin /GDF-8, recombinant | 032-04 | ~ 16 kDa |
96 | [Ac-D-Arg-6, Asn10]-Melanin-Concentrating Hormone (MCH)(6-16) amide / MC-1 Agonist | 070-82 | 1452.80 |
97 | NeuropeptideEI (NEI) (Human, Rat, Mouse) | 070-49 | 1447.56 |
98 | Neuropeptide GE (Mouse) | 070-51 | 1932.98 |
99 | NeuroendocrineRegulatory Peptide 2 (NERP-2) / prepro-VGF (310-347) (Human) | 076-91 | 4064.55 |
100 | Neuroendocrine Regulatory Peptide 2 (NERP-2) (Rat) | 076-92 | 4122.50 |
101 | Nesfatin-1(30-59) (Rat, Mouse) | 009-75 | 3692.14 |
102 | Nesfatin-1 (1-29) (Mouse) | 009-76 | 3247.61 |
103 | Nesfatin-1(60-82) (Rat, Mouse) | 009-77 | 2708.07 |
104 | Nesfatin-1 (46-82) (Human) | 003-25 | 4398.95 |
105 | Nesfatin-1(1-82) (Rat) | 003-22 | 9582.80 |
106 | Nesfatin-1 (1-45) / Nesfatin-1, N-terminal (Human) | 003-24 | 5170.80 |
107 | Nesfatin-1(1-82) (Human) | 003-26 | 9551.86 |
108 | Neuropeptide AF (huNPAF) (Human) | 048-40 | 1978.18 |
109 | NeuropeptideFF (NPFF) (Human) | 048-41 | 1367.57 |
110 | Neuropeptide Y (NPY) (Human, Rat, Mouse) | 049-03 | 4272.73 |
111 | NeuropeptideY (NPY) (3-36) (Porcine) | 049-20 | 3990.99 |
112 | [Leu31, Pro34]-Neuropeptide Y (NPY) (Porcine) | 049-08 | 4220.10 |
113 | NeuropeptideY (NPY) (2-36) (Porcine) | 049-09 | 4088.04 |
114 | Neuropeptide Y (NPY) (13-36) (Porcine) | 049-10 | 2980.56 |
115 | [D-Trp32]-NeuropeptideY (NPY) (Porcine) | 049-19 | 4338.82 |
116 | Neuropeptide S (Human) | 005-89 | 2187.51 |
117 | NeuromedinU-25 (Human) | 046-42 | 3080.42 |
118 | Neuromedin U-9 (Mouse, Guinea Pig) | 046-37 | 1168.37 |
119 | Neuromedin U(Rat) | 046-41 | 2641.34 |
120 | Neuromedin U-23 (Mouse) | 046-65 | 2706.06 |
121 | NeuromedinU-8 (Porcine) | 046-39 | 1110.59 |
122 | Neuropeptide W-23 / L8 (Human) | 005-60 | 2584.05 |
123 | Neuronostatin-13(Human, Porcine) | 060-50 | 1415.67 |
124 | Neuronostatin-13 (Rat, Mouse) | 060-48 | 1445.70 |
125 | Obestatin(Rat, Mouse) | 031-90 | 2516.85 |
126 | Obestatin (Human, Monkey) | 031-92 | 2546.87 |
127 | OEA(Oleoylethanolamide) | 032-51 | 325.54 |
128 | Oxyntomodulin (Human, Rat, Mouse) | 028-22 | 4449.90 |
129 | PancreaticPolypeptide (Human) | 054-02 | 4181.77 |
130 | Chromogranin A (250-301) amide / Pancreastatin (Human) | 053-05 | 5505.54 |
131 | Pancreastatin(24-52) / hPST-29 (Human) | 053-06 | 3280.53 |
132 | Pentagastrin | 027-21 | 767.38 |
133 | Preptin(Human) | 035-24 | 4030.50 |
134 | Preptin (16-34) (Human) | 035-25 | 2392.70 |
135 | Preptin(Rat) | 035-23 | 3932.43 |
136 | POMC (27-52) (Porcine) | 029-30 | 2895.31 |
137 | Prolactin-ReleasingPeptide-31 (PrRP-31) (Human) | 008-50 | 3664.18 |
138 | Prolactin-Releasing Peptide-20 (PrRP-20) (Human) | 008-51 | 2273.60 |
139 | Prolactin-ReleasingPeptide-31 (PrRP-31) (Rat) | 008-52 | 3594.04 |
140 | Prolactin-Releasing Peptide-20 (PrRP-20) (Rat) | 008-53 | 2529.90 |
141 | pro-SAAS(245-260) / Big LEN (Human) | 004-53 | 1755.09 |
142 | pro-SAAS (221-242) / PEN (Human) | 004-52 | 2215.49 |
143 | Antho-Arg-Pheamide | 047-70 | 488.00 |
144 | Peptide YY (PYY) (3-36) (Human) | 059-02 | 4049.71 |
145 | SHU 9119 /Melanocortin 3/4 Receptor (MC3/4R) Agonist | 043-24 | 1075.30 |
146 | S961 / Insulin Receptor Antagonist | 051-86 | 4801.19 |
147 | TLQP-21(Human) | 003-90 | 2490.86 |
148 | TLQP-21 (Rat, Mouse) | 003-89 | 2432.78 |
149 | Thymosinβ4 | 070-41 | 4963.55 |
150 | Urocortin III (Human) | 019-28 | 4137.92 |
151 | UrocortinIII (Mouse) | 019-29 | 2936.44 |
152 | Urocortin (Human) | 019-14 | 4696.31 |
153 | Urocortin(Rat, Mouse) | 019-15 | 4707.33 |
154 | Urocortin II (Mouse) | 019-24 | 4152.59 |
155 | Urotensin II(Human) | 071-05 | 1388.56 |
156 | Urotensin II (Mouse) | 071-08 | 1633.86 |
157 | Visfatin /PBEF, recombinant (Human) | 003-81 | ~ 55 KDa |
158 | Xenopsin | 046-70 | 979.57 |
159 | Xenin 25(Human, Rat, Mouse) | 046-74 | 2969.69 |
160 | Xenin-25 (18-25) / Xenin 8 (Human, Rat, Mouse) | 046-95 | 1046.28 |
No References
蚂蚁淘电商平台
ebiomall.com
ebiomall.com

公司简介

蚂蚁淘(www.ebiomall.cn)是中国大陆目前唯一的生物医疗科研用品B2B跨境交易平台,
该平台由多位经验丰富的生物人和IT人负责运营。蚂蚁淘B2B模式是指客户有采购意向后在蚂蚁
淘搜索全球供应信息,找到合适的产品后在蚂蚁淘下单,然后蚂蚁淘的海外买手进行跨境采购、
运输到中国口岸,最后由蚂蚁淘国内团队报关运输给客户...
蚂蚁淘承诺
正品保证: 全球直采 在线追溯
蚂蚁淘所有产品都是自运营的,我们已经跟国外多家厂方建立品牌推广合作关系, 获得对方的支持和授权; 同时客户可以通过订单详情查看到货物从厂方至客户的所有流程, 确保货物的来源; 正规报关,提供13%增值税发票。

及时交付: 限时必达 畅选无忧
蚂蚁淘的运营团队都是有着多年经验的成员,他们熟悉海外采购、仓储物流、报关等环节; 同时通过在线的流程监控,蚂蚁淘的进口速度比传统企业提高了50%以上, 部分产品甚至能做到7-10天到货,即蚂蚁淘的“时必达”服务。

轻松采购: 在线下单 简单省事
蚂蚁淘的价格是真实透明的,并且具有很大的价格优势,不需要繁杂的询价比价; 报价单与合同可以直接在线生成或打印;就像在京东购物一样, 您的鼠标点击几 次即完成在蚂蚁淘的采购,订单详情会告诉您所有进程。

售后申请: 耐心讲解 优质服务
蚂蚁淘提供的产品在使用过程中如因产品质量问题有售后需求时, 您可通过我的订单提交您的“申请售后”, 蚂蚁淘产品顾问会第一时间为您处理, 在售后服务过程中如遇到问题也可致电蚂蚁淘客服热线:4000-520-616。

常见问题
蚂蚁淘所售产品均为正品吗?
蚂蚁淘的创始人兼CEO是钟定松先生,具有十年的从业经验,在业界享有良好的口碑;
Ebiomall是跨境直采平台,我们直接从厂家采购,自己的团队负责国际物流和清关,中间没有第三方,蚂蚁淘承诺所售产品仅为正品,假一罚十。
下单后可以修改订单吗?
未确认状态的订单可以修改,打开“订单详情”页面,点击右上角的“修改订单”即可,若已审核确定,则订单无法修改。
商品几天可以发货?
现货产品付款审核后即可发货,大部分期货产品在3周左右即可到货,提供时必达服务的产品订单审核十天内即可发货。
订单如何取消?
如订单处于未确定状态,进入“我的订单"页面,找到要取消的订单,点击“取消订单”按钮。
可以开发票吗?
本网站所售商品都是正规清关,均开具13%正规发票,发票金额含配送费金额,另有说明的除外。
如何联系商家?
蚂蚁淘任何页面都有在线咨询功能,点击“联系客服”、“咨询”或“在线咨询”按钮,均可咨询蚂蚁淘在线客服人员,
或拨打4000-520-616,除此之外客户可在 联系我们页面找到更多的联系方式。
收到的商品少了/发错了怎么办?
同个订单购买多个商品可能会分为一个以上包裹发出,可能不会同时送达,建议查看订单详情是否是部分发货状态;如未收到,可联系在线客服或者致电4000-520-616。
退换货/维修需要多长时间?
一般情况下,退货处理周期为客户收到产品一个月内(以快递公司显示签收时间为准),包装规格、数量、品种不符,外观毁损、短缺或缺陷,请在收到货24小时内申请退换货;特殊商品以合同条款为准。
商品咨询


▍
品牌分类
▍
官网分类
▍
品牌问答