商品信息
联系客服
郑重提醒:
无质量问题不接受退换货,下单前请仔细核对信息。
下单后请及时联系客服核对商品价格,订单生效后再付款。
GenWay/FAM FLICA CASPASE-3/7 KIT /GWB-Q00444/100 TESTS
免费咨询热线
4000-520-616
Description:
Description:TheFAMFLICACaspase3&7kitusesaquickandeasymethodtoanalyzeactivecaspasesinapoptoticcells.AdditionalInformation:
| Name | FAMFLICACASPASE-3/7KIT |
|---|---|
| RelatedProductNames | FAMFLICACASPASE-3/7KITKits,FAMFLICACASPASE-3/7KIT |
| DescriptionofTarget | TheFAMFLICA™Caspase3&7kitusesaquickandeasymethodtoanalyzeactivecaspasesinapoptoticcells. |
| ProductFormat | Kit |
| Specificity | CASPASE-3/7 |
| Applications | FlowCytometry,Immunofluorescence |
| ApplicationData | FlowCytometry,Immunofluorescence |
| Format | Kit |
| StABIlity | The150XFLICAreconstitutedstockisstableforupto6monthsandmaybethawedtwiceduringthattime. |
| ReconstitutionandStorage | Storetheunopenedkit(andeachunopenedcomponent)at+4oCuntiltheexpirationdate. ProtecttheFLICA™reagentfromlightatalltimes. Oncereconstituted,the150XFLICA™stockshouldbestoredat-20oCprotectedfromlight. ShelfLife:The150XFLICA™reconstitutedstockisstableforupto6monthsandmaybethawedtwiceduringthattime. |
| Storage | Storetheunopenedkit(andeachunopenedcomponent)at+4oCuntiltheexpirationdate. ProtecttheFLICAreagentfromlightatalltimes. Oncereconstituted,the150XFLICAstockshouldbestoredat-20Cprotectedfromlight. |
| LeadTime | Domestic:within2-3weeksdelivery International:2-3weeks |
| IntendedUse | ResearchUseOnly |
| AdditionalInformation | ReagentsInTheKit 4vialsofFAM-DEVD-FMKFLICA™Reagent-lyophilized 10XWashBuffer,60mL Fixative,6mL PropidiumIodide,1mL HoechstStain,1mL TestPrinciple CaspaseFLICA™kitsmeasureapoptosisbydetectingactivecaspasesinwhole,livingcells.ThesekitsdonotworkbyusingantibodiesorasanELISA.Instead,theirmethodologyisbasedonauniquecell-permeableandnon-cytotoxicreagentcalledtheFluorochromeInhibitorofCaspases(FLICA).TheFLICA™reagentcontainsacaspaseinhibitorsequencelinkedtoagreen(Carboxyfluorescein,FAM)fluorescentprobe. TheCaspaseFLICA™KitsaresuitableforcellsinsUSPension,adherentcells,thintissuesections(butnotfixedorparaffin-embeddedcells)frommanyspeciesincludingmammalian,insectandyeast.Differentcelltypes,e.g.HeLa,primaryneurons,macrophagesandlymphocyteshavealsobeensuccessfullystudiedwiththesekits. Thiskitcanbeusedwithaflowcytometer,fluorescencemicroscopeorafluorescenceplatereaderusingblackmicrotitreplates. Acknowledgements FLICA™isatrademarkofImmunochemistryTechnologies,LLC. |

