商品信息
联系客服
郑重提醒:
无质量问题不接受退换货,下单前请仔细核对信息。
下单后请及时联系客服核对商品价格,订单生效后再付款。
GenWay/Rat IgD Antibody (Biotin)/GWB-285F9F/0.5 mg
免费咨询热线
4000-520-616
Description:
ShortDescription:MOUSEANTIRATIgDBiotinAdditionalInformation:
| Name | RatIgDAntibody(Biotin) |
|---|---|
| RelatedProductNames | MOUSEANTIRATIgD:BiotinIgDIGHD |
| GeneSymbol | LOC641523 |
| Geneid | 641523 |
| AliasSymbols | IgD |
| ProteinName | IgdeltachainCregion |
| DescriptionofTarget | MOUSEANTIRATIgD:Biotin |
| SwissprotID | P01883 |
| SpeciesReactivity | Rat |
| Clone | MARD-3 |
| Host | Mouse |
| Isotype | IgG1 |
| Conjugation | Biotin |
| Immunogen | IR731myelomaprotein |
| Homology | Rat |
| ProductFormat | PurifiedIgGconjugatedtoBiotin-liquid |
| Specificity | IgD |
| Concentration | 1mg/ml |
| Applications | E |
| ApplicationInfo | ELISA: 500ng/ml |
| Clonality | Monoclonal |
| Format | Solution:Phosphatebufferedsaline,Stabalizer:0.1%,SodiumAzide.50%,Glycerol,Form:PurifiedIgGconjugatedtoBiotin-liquid |
| StABIlity | 18monthsfromdateofdespatch. |
| ReconstitutionandStorage | Storeat+4oCorat-20oCifpreferred. Thisproductshouldbestoredundiluted. Storageinfrostfreefreezersisnotrecommended.Avoidrepeatedfreezingandthawingasthismaydenaturetheantibody.Shouldthisproductcontainaprecipitatewerecommendmicrocentrifugationbeforeuse. |
| Reactivity | Rat |
| Storage | Storeat+4°Corat-20°Cifpreferred.Thisproductshouldbestoredundiluted.Storageinfrostfreefreezersisnotrecommended.Avoidrepeatedfreezingandthawingasthismaydenaturetheantibody.Shouldthisproductcontainaprecipitate |
| LeadTime | Domestic:within2-3weeksdelivery International:2-3weeks |
| IntendedUse | ResearchUseOnly |
| KeyReference | 1.Bazin,H.etal.(1978)TransplantableIgDimmunoglobulin-secretingtumorsinrat.J.Immunol.121:2077-2082. 2.Bazin,H.etal.(1974)Threeclassesandfour(sub)classesofratimmunoglobulins:IgM,IgA,IgEandIgG1,IgG2a,IgG2b,IgG2c.Eur.J.Immunol.4:44-48. |
| AdditionalInformation | FusionPartners:SpleencellsfromanimmunisedBALB/cmousewerefusedwithcellsofthemouseSP2/0myelomacellline. |
| :: | Preparation:PurifiedIgGpreparedbyaffinitychromatography PreservativeStabilisers:0.09%-SodiumAzide 50%-Glycerol |
| :: | ApproxProteinConc:IgGconcentration1mg/ml BufferSolutions:Phosphatebufferedsaline |

