商品信息
联系客服
郑重提醒:
无质量问题不接受退换货,下单前请仔细核对信息。
下单后请及时联系客服核对商品价格,订单生效后再付款。
GenWay/Rat IgG2c Heavy Chain Antibody/GWB-3B69D2/0.5 mg
免费咨询热线
4000-520-616
Description:
ShortDescription:MOUSEANTIRATIgG2cHEAVYCHAINAdditionalInformation:
| Name | RatIgG2cHeavyChainAntibody |
|---|---|
| RelatedProductNames | MOUSEANTIRATIgG2cHEAVYCHAINIgG2c |
| GeneSymbol | LOC362795 |
| Geneid | 362795 |
| AliasSymbols | MGC112725,LOC362795 |
| ProteinName | Iggamma-2CchainCregion |
| DescriptionofTarget | MOUSEANTIRATIgG2cHEAVYCHAIN |
| SwissprotID | P20762 |
| SpeciesReactivity | Rat |
| Clone | MARG2c-5 |
| Host | Mouse |
| Isotype | IgG2a |
| Immunogen | IgG2c(RatstrainLOU/c) |
| Homology | Rat |
| ProductFormat | PurifiedIgG-liquid |
| Specificity | IgG2c |
| Concentration | 1mg/ml |
| Applications | E,F |
| ApplicationInfo | ELISA:ThisantibodymaybeusedasacoatingantibodyinasandwichELISAincombinationwithcloneMARK-1/MARL-15(GWB-9BA2B896P)asdetectionreagentandpurifiedratIgG2c(GWB-3454A4). FlowCytometry:Use10ulofthesuggestedworkingdilutiontolabel106cellsin100ulMethodsheetsareavailableonrequest |
| Clonality | Monoclonal |
| Format | Solution:Phosphatebufferedsaline,Stabalizer:0.09%,SodiumAzide,Form:PurifiedIgG-liquid |
| StABIlity | 18monthsfromdateofdespatch. |
| ReconstitutionandStorage | Storeat+4oCorat-20oCifpreferred. Thisproductshouldbestoredundiluted. Storageinfrostfreefreezersisnotrecommended.Avoidrepeatedfreezingandthawingasthismaydenaturetheantibody.Shouldthisproductcontainaprecipitatewerecommendmicrocentrifugationbeforeuse. |
| Reactivity | Rat |
| Storage | Storeat+4°Corat-20°Cifpreferred.Thisproductshouldbestoredundiluted.Storageinfrostfreefreezersisnotrecommended.Avoidrepeatedfreezingandthawingasthismaydenaturetheantibody.Shouldthisproductcontainaprecipitate |
| LeadTime | Domestic:within2-3weeksdelivery International:2-3weeks |
| IntendedUse | ResearchUseOnly |
| AdditionalInformation | FusionPartners:SpleencellsfromimmunisedBALB/cmicewerefusedwithcellsofthemouseSP2/0myelomacellline. |
| :: | Preparation:PurifiedIgGpreparedbyaffinitychromatography PreservativeStabilisers:0.09%-SodiumAzide |
| :: | ApproxProteinConc:IgGconcentration1.0mg/ml BufferSolutions:Phosphatebufferedsaline |

