
Overview:
Product Name | COX-4 Antibody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Rabbit Anti-Human COX-4 Polyclonal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species Reactivity | Human, Mouse, Rat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications | WB, ICC/IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antibody Dilution | WB (1:1000); ICC/IF (1:100); optimal dilutions for assays should be determined by the user. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Host Species | Rabbit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunogen Species | Human | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunogen | Synthetic peptide of Human COX-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentration | 1 mg/ml | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conjugates |
Alkaline Phosphatase, APC, ATTO 390, ATTO 488, ATTO 565, ATTO 594, ATTO 633, ATTO 655, ATTO 680, ATTO 700, Biotin, FITC, HRP, PE/ATTO 594, PerCP, RPE, Streptavidin, Unconjugated
StreptavidinProperties:
Streptavidin Datasheet BiotinProperties:
Biotin Datasheet HRP (Horseradish peroxidase)Properties:
HRP Datasheet AP (Alkaline Phosphatase)Properties:
AP Datasheet
|
Properties
Storage Buffer | PBS, 50% glycerol, 0.09% sodium azide |
Storage Temperature | -20ºC |
Shipping Temperature | Blue Ice or 4ºC |
Purification | Peptide Affinity Purified |
Clonality | Polyclonal |
Specificity | Detects ~16 kDa. |
Cite This Product | StressMarq Biosciences Cat# SPC-688, RRID: AB_2705753 |
Certificate of Analysis | A 1:1000 dilution of SPC-688 was sufficient for detection of COX-4 in 15 µg of Human HeLa Cell Lysates by ECL immunoblot analysis using goat anti-rabbit IgG:HRP as the secondary antibody. |
Biological Description
Alternative Names | COX4I2 Antibody, COX IV Antibody, COX41_HUMAN Antibody, COX4B Antibody, Cytochrome C Oxidase subunit IV Antibody, Cytochrome c oxydase subunit 4 Antibody, COX4I1 Antibody, AL024441 Antibody, COX4 Antibody, Cytochrome c oxidase subunit 4 isoform 1 mitochondrial Antibody, COX IV-1 Antibody, dJ857M17.2 Antibody, Cytochrome c oxidase subunit IV isoform 1 Antibody, COX IV 1 Antibody, COX4L2 Antibody, Cytochrome c oxidase polypeptide IV Antibody, MGC72016 Antibody, COX 4 Antibody, Cytochrome c oxidase subunit 4 isoform 1, mitochondrial Antibody, Cytochrome c oxidase subunit 4 isoform 1, COXIV Antibody, Cox4a Antibody, mitochondrial Antibody, Cytochrome c oxidase subunit IV isoform 2 (lung) Antibody, MGC105470 Antibody, Cox4 Antibody |
Research Areas | Cancer, Cancer Metabolism, Cell Signaling, Integration of Energy, Metabolism, Mitochondrial Markers, Mitochondrial Metabolism, Organelle Markers, Tags and Cell Markers |
Cellular Localization | Mitochondrion Inner Membrane |
Accession Number | NP_001305715.1 |
Gene ID | 1327 |
Swiss Prot | P13073 |
Product Images

Western blot analysis of Human A549 cell lysates showing detection of 19.5 kDa COX-4 protein using Rabbit Anti-COX-4 Polyclonal Antibody (SPC-688). Lane 1: Molecular Weight Ladder (MW). Lane 2: Human A549 cell lysates. Load: 15 µg . Block: 5% Skim Milk in 1X TBST. Primary Antibody: Rabbit Anti-COX-4 Polyclonal Antibody (SPC-688) at 1:1000 for 1 hour at RT. Secondary Antibody: Goat Anti-Rabbit HRP at 1:2000 for 60 min at RT. Color Development: ECL solution for 6 min in RT. Predicted/Observed Size: 19.5 kDa.

Immunocytochemistry/Immunofluorescence analysis using Rabbit Anti-COX-4 Polyclonal Antibody (SPC-688). Tissue: NIH 3T3 (Mouse Fibroblast cell line). Species: Mouse. Fixation: 4% Formaldehyde for 15 min at RT. Primary Antibody: Rabbit Anti-COX-4 Polyclonal Antibody (SPC-688) at 1:100 for 60 min at RT. Secondary Antibody: Goat Anti-Rabbit ATTO 488 at 1:200 for 60 min at RT. Counterstain: Phalloidin Texas Red F-Actin stain; DAPI (blue) nuclear stain at 1:1000, 1:5000 for 60 min at RT, 5 min at RT. Localization: Mitochondrion Inner Membrane. Magnification: 60X. (A) DAPI (blue) nuclear stain (B) Phalloidin Texas Red F-Actin stain (C) COX-4 Antibody (D) Composite.

Immunocytochemistry/Immunofluorescence analysis using Rabbit Anti-COX-4 Polyclonal Antibody (SPC-688). Tissue: SK-N-BE Cells (Human Neuroblastoma cells). Species: Human. Fixation: 4% Formaldehyde for 15 min at RT. Primary Antibody: Rabbit Anti-COX-4 Polyclonal Antibody (SPC-688) at 1:100 for 60 min at RT. Secondary Antibody: Goat Anti-Mouse ATTO 488 at 1:200 for 60 min at RT. Counterstain: Phalloidin Texas Red F-Actin stain; DAPI (blue) nuclear stain at 1:1000, 1:5000 for 60 min at RT, 5 min at RT. Localization: Cytoplasm, Mitochondrion. Magnification: 60X. (A) DAPI (blue) nuclear stain (B) Phalloidin Texas Red F-Actin stain (C) COX-4 Antibody (D) Composite.
Product Citations (0)
Currently there are no citations for this product.
Biotin
Properties:
- Binds tetrameric avidin proteins including Streptavidin and neuravidin with very high affinity
- Molar mass: 244.31 g/mol
- Formula: C10H16N2O3S
- Applications: Western blot, immunohistochemistry, and ELISA
Biotin Datasheet
ebiomall.com






>
>
>
>
>
>
>
>
>
>
>
>
我使用的是1%琼脂糖凝胶,电泳缓冲液为0.5×TBE。
请问各位大虾,在不影响实验结果的前提下,这样的含EB的电泳缓冲液可以反复使用多少次?
谢谢^_^
500ml
2。阴极缓冲液 ( 10 × ) :将 60.55g Tris ,89.58g Tricine 及 5g SDS 溶于400ml 蒸馏水中,加水至终体积为500ml
使用时稀释至1×的缓冲液,电泳槽内槽加入阴极电泳缓冲液,外槽加入阳极电泳缓冲液。形成Trcine-SDS-PAGE电泳系统。
1. Buffer中离子浓度过大,甘氨酸或者Tris碱有可能疏忽多加了
2.没有加相应浓度的SDS
3.电泳周围温度高,也是一个原因

