![StressMarq/Anti-ADAM22 (cytoplasmic) Antibody [S46-30]/SMC-411D-PCP/100-µg](images/StressMarq/201710/SMC-411_ADAM22-cytoplasmic_Antibody_S46-30_ICC-IF_Human_SK-N-BE-Cells-Human-Neuroblastoma-cells_60X_Composite_1-150x150.png)
Overview:
Product Name | ADAM22 (cytoplasmic) Antibody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Mouse Anti-Mouse ADAM22 (cytoplasmic) Monoclonal IgG2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species Reactivity | Human, Mouse, Rat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications | WB, IHC, ICC/IF, IP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antibody Dilution | WB (1:1000), IHC (1:1000), ICC/IF (1:100); optimal dilutions for assays should be determined by the user. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Host Species | Mouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunogen Species | Mouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunogen | Fusion protein amino acids 757-857 (cytoplasmic region) of mouse ADAM22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentration | 1 mg/ml | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conjugates |
Alkaline Phosphatase, APC, ATTO 390, ATTO 488, ATTO 565, ATTO 594, ATTO 633, ATTO 655, ATTO 680, ATTO 700, Biotin, FITC, HRP, PE/ATTO 594, PerCP, RPE, Streptavidin, Unconjugated
StreptavidinProperties:
Streptavidin Datasheet BiotinProperties:
Biotin Datasheet HRP (Horseradish peroxidase)Properties:
HRP Datasheet AP (Alkaline Phosphatase)Properties:
AP Datasheet
|
Properties
Storage Buffer | PBS pH7.4, 50% glycerol, 0.09% sodium azide |
Storage Temperature | -20ºC |
Shipping Temperature | Blue Ice or 4ºC |
Purification | Protein G Purified |
Clonality | Monoclonal |
Clone Number | S46-30 |
Isotype | IgG2b |
Specificity | Detects the cytoplasmic domain of ADAM22 ~90kDa. Weak human detection. |
Cite This Product | StressMarq Biosciences Cat# SMC-411, RRID: AB_2701145 |
Certificate of Analysis | 1 µg/ml of SMC-411 was sufficient for detection ofADAM22 in 10 µg of rat brain lysate by colorimetric immunoblot analysis using Goat anti-mouse IgG:HRP as the secondary antibody. |
Biological Description
Alternative Names | MDC2 Antibody, Disintegrin and metalloproteinase domain-containing protein 22 Antibody, Metalloproteinase disintegrin ADAM22-3 Antibody, Metalloproteinase-like disintegrin-like and cysteine-rich protein 2 Antibody, ADAM 22 Antibody, ADAM metallopeptidase domain 22 Antibody, MGC149832 Antibody |
Research Areas | Cell Markers, Cell Signaling, Cell Structure, Membrane Markers, Neuron Markers, Neuroscience |
Cellular Localization | Membrane |
Accession Number | NP_001007221.1 |
Gene ID | 11496 |
Swiss Prot | Q9R1V6 |
Scientific Background | ADAM 22 belongs to the ADAM gene family which havebeen shown to bind integrin and therefore may have a part in cell to cell or cell to matrix interactions. ADAM 22 is unique in the fact that it is only observed in the nervous system and predominantly in the brain. ADAM 22 is attached by cytoskeletal scaffolds to the postsynaptic density and is a receptor for LGI1. |
References | 1. Sagane K., Ohya Y., Hasegawa T., Tanaka I. (1998) Biochem J. 334 (Pt1): 93-98. |
Product Images

Western Blot analysis of Rat brain membrane lysate showing detection of ADAM22 protein using Mouse Anti-ADAM22 Monoclonal Antibody, Clone S46-30 (SMC-411). Primary Antibody: Mouse Anti-ADAM22 Monoclonal Antibody (SMC-411) at 1:100.

Immunocytochemistry/Immunofluorescence analysis using Mouse Anti-ADAM22 (cytoplasmic) Monoclonal Antibody, Clone S46-30 (SMC-411). Tissue: SK-N-BE Cells (Human Neuroblastoma cells). Species: Human. Fixation: 4% Formaldehyde for 15 min at RT. Primary Antibody: Mouse Anti-ADAM22 (cytoplasmic) Monoclonal Antibody (SMC-411) at 1:100 for 60 min at RT. Secondary Antibody: Goat Anti-Mouse ATTO 488 at 1:200 for 60 min at RT. Counterstain: Phalloidin Texas Red F-Actin stain; DAPI (blue) nuclear stain at 1:1000, 1:5000 for 60 min at RT, 5 min at RT. Localization: Cell Membrane, Cytoplasm. Magnification: 60X.
Product Citations (0)
Currently there are no citations for this product.
PerCP | ||
Overview:
PerCP Datasheet | ![]() | Optical Properties: λex = 482 nm λem = 677 nm εmax = 1.96 x 106 Laser = 488 nm |
ebiomall.com






>
>
>
>
>
>
>
>
>
>
>
>
低离子强度时,迁移率快。但离子强度过低,缓冲液的缓冲容量小,不易维持pH恒定。高离子强度时迁移率慢,因此为了获得更快的反应速度,在缓冲容量允许的范围内,离子强度应该尽可能小。
1. Buffer中离子浓度过大,甘氨酸或者Tris碱有可能疏忽多加了
2.没有加相应浓度的SDS
3.电泳周围温度高,也是一个原因
加样缓冲液的主要作用是使PCR产物与其混合,使DNA沉于加样孔的底部,防止DNA跑出来.
2.配好的EDTA不灭菌行不?放4度冰箱等过完年回来直接拿去配TAE
3.TAE配好后不用灭菌吧

