CustomerValidation
- •Science.2017Dec1;358(6367).pii:eaan4368.
- •IntJObes(Lond).2015Nov;39(11):1607-18.
- •JImmunol.2013Oct1;191(7):3568-77.
- •PLoSOne.2017Jul14;12(7):e0181126.
| Description | BaricitinibisaselectiveorallybioavailableJAK1/JAK2inhibitorwithIC50of5.9nMand5.7nM,respectively. |
|---|---|
| IC50&Target | IC50:5.9nM(JAK1),5.7nM(JAK2),>400(JAK3),53nM(Tyk2)[1] |
| InVitro | Incell-basedassays,Baricitinib(INCB028050)provestobeapotentinhibitorofJAKsignalingandfunction.InPBMCs,BaricitinibinhibitsIL-6-stimulatedphosphorylationofthecanonicalsubstrateSTAT3(pSTAT3)andsubsequentproductionofthechemokineMCP-1withIC50valuesof44nMand40nM,respectively.InisolatednaiveT-cells,INCB028050alsoinhibitspSTAT3stimulatedbyIL-23(IC50=20nM).Importantly,thisinhibitionpreventedtheproductionoftwopathogeniccytokines(IL-17andIL-22)producedbyTh17cells-asubtypeofhelperTcellswithdemonstrableinflammatoryandpathogenicproperties-withanIC50valueof50nM.Instarkcontrast,thestructurallysimilarbutineffectiveJAK1/2inhibitorsINCB027753andINCB029843hasnosignificanteffectinanyoftheseassayssystemswhentestedatconcentrationsupto10μM[1]. |
| InVivo | Baricitinib(INCB028050)treatment,compareswithvehicle,inhibitstheincreaseinhindpawvolumesduringthe2wkoftreatmentby50%atadoseof1mg/kgand>95%atdosesof3or10mg/kg.Becausebaselinepawvolumemeasurementsaretakenontreatmentday0-inanimalswithsignificantsignsofdisease-itispossibletohave>100%inhibitioninanimalsshowingmarkedimprovementinswelling[1].Baricitinib(0.7mg/day)treatedmiceexhibitssubstantiallyreducedinflammationasassessedbyH&Estaining,reducedCD8infiltration,andreducedMHCclassIandclassIIexpressionwhencomparedwithvehicle-controltreatedmice.CD8+NKG2D+cells,criticaleffectorsofdiseaseinmurineandhumanalopeciaareata(AA),aregreatlydiminishedinBaricitinibtreatedmicecomparewithvehiclecontroltreatedmice[2]. |
| References |
|
| PreparingStockSolutions |
Pleaserefertothesolubilityinformationtoselecttheappropriatesolvent. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KinaseAssay [1] | Enzymeassaysareperformedusingahomogeneoustime-resolvedfluorescenceassaywithrecombinantepitopetaggedkinasedomains(JAK1,837-1142;JAK2,828-1132;JAK3,718-1124;Tyk2,873-1187)orfull-lengthenzyme(cMETandChk2)andpeptidesubstrate.Eachenzymereactionisperformedwithorwithouttestcompound(11-pointdilution),JAK,cMET,orChk2enzyme,500nM(100nMforChk2)peptide,ATP(attheKmspecificforeachkinaseor1mM),and2.0%DMSOinassaybuffer.ThecalculatedIC50valueisthecompoundconcentrationrequiredforinhibitionof50%ofthefluorescentsignal.AdditionalkinaseassaysareperformedatCerepusingstandardconditionsat200nM.Enzymestestedincluded:Abl,Akt1,AurA,AurB,CDC2,CDK2,CDK4,CHK2,c-kit,EGFR,EphB4,ERK1,ERK2,FLT-1,HER2,IGF1R,IKKα,IKKβ,JNK1,Lck,MEK1,p38α,p70S6K,PKA,PKCα,Src,andZAP70[1].MCEhasnotindependentlyconfirmedtheaccuracyofthesemethods.Theyareforreferenceonly. | ||||||||||||||||
| CellAssay [1] | Baricitinib(INCB028050)isdissolvedinstocksolutions,andthendilutedwithappropriatemediabeforeuse[1]. HumanPBMCsareisolatedbyleukapheresisfollowedbyFicoll-Hypaquecentrifugation.ForthedeterminationofIL-6-inducedMCP-1production,PBMCsareplatedat3.3×105cellsperwellinRPMI1640+10%FCSinthepresenceorabsenceofvariousconcentrationsofINCB028050(1nM,10nM,100nM,1μM,and10μM).Followingpreincubationwithcompoundfor10minatroomtemperature,cellsarestimulatedbyadding10ng/mLhumanrecombinantIL-6toeachwell.Cellsareincubatedfor48hat37°C,5%CO2.SupernatantsareharvestedandanalyzedbyELISAforlevelsofhumanMCP-1.TheABIlityofINCB028050toinhibitIL-6-inducedsecretionofMCP-1isreportedastheconcentrationrequiredfor50%inhibition(IC50).ProliferationofBa/F3-TEL-JAK3cellsisperformedover3dusingCell-TiterGlo[1].MCEhasnotindependentlyconfirmedtheaccuracyofthesemethods.Theyareforreferenceonly. | ||||||||||||||||
| AnimalAdmiNISTration [1][2] | Baricitinib(INCB028050)issUSPendedin0.5%methylcellulose(Rat)[1]. Rat[1] | ||||||||||||||||
| References |
|
| MolecularWeight | 371.42 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Formula | C₁₆H₁₇N₇O₂S | ||||||||||||
| CASNo. | 1187594-09-7 | ||||||||||||
| Storage |
| ||||||||||||
| Shipping | RoomtemperatureincontinentalUS;mayvaryelsewhere | ||||||||||||
| Solvent&Solubility | DMSO:25mg/mL Baricitinibissuspendedin0.5%methylcellulose[3]. *"<1 mg/ml"="" means="" slightly="" soluble="" or="" insoluble.="" "≥"="" means="" soluble,="" but="" saturation="">1> | ||||||||||||
| References |
|
Purity:99.70%
ebiomall.com
>
>
>
>
>
>
>
>
>
>
>
>
就是蛋白质分子的小片断
是氨基酸形成的
求助各位前辈,我最近在合成的化合物水溶性很好,非常好,以至于可以随便溶解在水里,它的六氟磷酸盐也可以随意溶解在水里(大于50uM),细胞成像实验显示它根本进不去细胞,求问有没有啥方法包裹一下让它进去?我搜了一下文献,感觉多数是把脂溶性特别好的东西包裹一下弄进去的,也许是搜索姿势不对没找到我需要的答案,**点拨啊!!!
如题,之前没做过药代,老师给了一个600+Da的五肽,想测下药代动参数,看文献推荐上述两种方法,但是不知道选哪种更好,lcms前处理会不会影响小肽。
有机的是有机化合物的简称,它指的是含碳化合物.
但是,有四大类常见物质一般不作为有机物处理:
1、碳的氧化物,如CO和CO2.
2、碳酸及其盐,如CaCO3.
3、金属碳化物,如CaC2.
4、拟卤素及其化合物,如(CN)2与KSCN.
水的化学式为H2O,它不含有碳元素,故不是有机物.
但若所描述的水不是化学意义的水,而是自然界存在的天然水,那么,水中会溶有一定量的有机物.



