AdditionalInformation
| Synonyms | Cydectin,CL301,423 |
|---|---|
| Product# | M-2613 |
| CAS# | 113507-06-5 |
| Formula | C37H53NO8 |
| MW | 639.8 |
| Appearance | Whitesolid |
| Purity | >95%byHPLC |
| BoilingPoint | 790.0±70.0°Cat760mmHg |
| StorageTemp | -20°C |
| TherapeuticArea | InfectiousDiseases |
| Use | Moxidectinisananthelminticdrugwhichkillsparasiticworms,andisusedforthepreventionandcontrolofheartwormandintestinalworms |
| MDLNumber | MFCD00866560 |
|---|---|
| InChI | InChI=1S/C37H53NO8/c1-21(2)14-25(6)33-26(7)31(38-42-8)19-36(46-33)18-29-17-28(45-36)13-12-23(4)15-22(3)10-9-11-27-20-43-34-32(39)24(5)16-30(35(40)44-29)37(27,34)41/h9-12,14,16,21-22,26,28-30,32-34,39,41H,13,15,17-20H2,1-8H3/b10-9+,23-12+,25-14+,27-11+,38-31+/t22-,26-,28+,29-,30-,32+,33+,34+,36-,37+/m0/s1 |
| SMILES | C[C@@H]1C/C(=C/C[C@@H]2C[C@@H](C[C@@]3(O2)C/C(=NOC)/[C@@H]([C@H](O3)/C(=C/C(C)C)/C)C)OC(=O)[C@@H]4C=C([C@H]([C@@H]5[C@]4(/C(=C/C=C1)/CO5)O)O)C)/C |

